BSNL — CDMA DATA CARD SERVICE

Address:West Bengal

sending herewith a ststement on bills raised by BSNL against CDMA data card having phone no.[protected] in favour of me from the month ofits installation i.e. December'2008 to June'2010. It may be observed
that though the bill was manualy recasted by the Custome care centre at Hare Srteet in the month of May'2009, yet the recasting has not
been uploaded in your biiling system, as a result the bills issuedafter May'2009 are having discrepancies, so far outstanding amount is
concerned. I would request you to please recast the outstanding amount after verifying the datas, availablein the enclosed statement, so that from the next month I can have fresh bill without the outstanding amount.
Hope my grievance on billing system will be redressed at the earliest and I will not be forced to knock the door of other forum to sort out
my grievance.

Thanking you

Deepankar Chatterjee.

Details of Bills received & paid on account of CDMA (Data Card Service) telephone no.[protected]

Bill no.& date Billing period Bill amount (Rs) Payment due date Payment made on Amount paid
(Rs)
[protected] dated 4.1.09 18.12.2008 to 31.12.2008 101.00 30.3.2009 - -
[protected] dated 4.2.09 1.1.09 to 31.1.09 326.00 9.4.09 4.4.09 326.00
[protected] dated 4.3.09 1.2.09 to 28.2.09 550.00 6.5.09 - -
[protected] dated 4.4.09 1.3.09 to 31.3.09 771.00
Revised to Rs.445/- by Customer care/Hare Street on 1.5.09 14.5.09 1.5.09 445.00
[protected] dated 4.5.09 1.4.09 to 30.4.09 666.00 30.5.09 30.5.09 221.00
[protected] dated 4.6.09 1.5.09 to 31.5.09 887.00 29.6.09 30.6.09 221.00
[protected] dated 4.7.09 1.6.09 to 30.6.09 442.00 29.7.09 31.7.09 221.00
[protected] dated 4.8.09 1.7.09 to 31.7.09 442.00 29.8.09 31.8.09 221.00
[protected] dated 4.9.09 1.8.09 to 31.8.09 442.00 30.9.09 - -
[protected] dated 4.10.09 1.9.09 to 30.9.09 663.00 29.10.09 4.11.09 442.00
[protected] dated 4.12.09 1.11.09 to 30.11.09 663.00 30.12.09 22.12.09 442.00
[protected] dated 4.1.09 1.12.09 to 31.12.09 442.00 25.1.10 3.2.10 221.00
[protected] dated 4.2.10 1.1.10 to 31.1.10 442.00 1.3.10 2.3.10 221.00
[protected] dated 4.3.10 1.2.10 to 28.2.10 442.00 30.3.10 23.3.10 221.00
[protected] dated 4.4.10 1.3.10 to 31.3.10 452.00 30.4.10 7.5.10 221.00
[protected] dated 4.5.10 1.4.10 to 30.4.10 683.00 31.5.10 26.5.10 231.00
[protected] dated 4.6.10 1.5.10 to 31.5.10 462.00 30.6.10 22.6.10 221.00
Was this information helpful?
No (0)
Yes (0)
Complaint comments 

Post your Comment

    I want to submit Complaint Positive Review Neutral Comment
    code
    By clicking Submit you agree to our Terms of Use
    Submit
    Bharat Sanchar Nigam [BSNL]
    customer care contact
    Customer satisfaction rating Customer satisfaction rating is a complex algorithm that helps our users determine how good a company is at responding and resolving complaints by granting from 1 to 5 stars for each complaint and then ultimately combining them all for an overall score.
    Read more
    38%
    Complaints
    15954
    Pending
    0
    Resolved
    6087
    Bharat Sanchar Nigam [BSNL] Address
    Bharat Sanchar Bhavan, Harish Chandra Mathur Lane Janpath, New Delhi, Delhi, India - 110001
    View all Bharat Sanchar Nigam [BSNL] contact information