[Resolved]  Paazee Marketing — ENQUIRY

WHAT IS THE TODAYS NEWS????
Was this information helpful?
No (0)
Yes (1)
Aug 14, 2020
Complaint marked as Resolved 
Complaint comments 

Comments

hai sir how are u?i ayyasamy from perambalur, i need some answer sir.what is the status in our company?my cheque date[protected].which time u give money to me sir?this is my first investment amount in my life.but i am not happy.please kindly arenge money sir.thank you.
dai vennai mohanraj enga money engada panam sampthikkanumna vera business pannuda enga panathai vaichu nee polaikkathe neeyellam oru manusana?intha polaippukku nakka pudunkittu sagalam.
dai agavalikala avanavan panatha pottutu varumo varathonu payanthutu kedakranga ungaluku coment ennada vendi kedaku... ini evanachum coment pannuneenga eluthu vachu vetteruven ok
hi friend,

IAM FROM CBE, ON 11 th FEB. 2010, I HAD GIVEN CHEQUE XEROX AND ID PROOF AS COMPLAINT IN SP OFFICE AT TIRUPUR, THEY PROMISED TO MAKE A CALL BACK TO ME FOR MAKING PRINCIPAL REFUND. IS IT TRUE. DO ANYONE HAS RECEIVED PAYMENT VIA SP OFFICE AT TIRUPUR, IF SO PLS CONVEY. WARM REGARDS - NANDU
do not know the current status in Paazee company .give me a details when ruturn our money.please inform
cheaters are growing and growing day by day, what is the result of the investorsin paazee? what is happenning if anyone knows about current situation
The current status in Paazee company,
Govinda...?Govinda...?Govinda...?Govinda...?Govinda...?Govinda...?Govinda...?Gov...
I KNOW A CLIENT WHO HAS INVESTED IN PAZEE COMPANY. HE EXPLAINS THAT PAZEE COMPANY IS A GENIUNE COMPANY AND HAS INVESTED MONEY IN FOREX AND HAS GOT NICE RETURNS. BUT DUE TO THE SUDDEN GROWTH OF THIS COMPANY A WELLKNOWN POLITICIAN FROM MADURAI (NOW MINISTER) DEMANDED RS 500 CRORE AND THIS COMPANY REFUSED. SO THESE PROBLEMS OCCURS. ACTUALLY YOUR+ MY MONEY HAS GROWN TO 3 TIMES OF THE CURRENT VALUE. AFTER FINAL TALKS YOUR 100% CAPITAL WILL BE RETURNED TO U. BUT U WILL GET SOME CAPITAL ( OFFICERS -20%, STATION - 20%, INTERMEDIATE BROKERS). they will keep remaining 200% gain. what an idea sirji???????????.

i am posting the link where they have invested.

PAAZEE MARKETING — madurai

My payment does not received in festival offer complaint.....My Cell no:[protected]
First of all greed of people ruins them. If some one can give so much of returns is such a short period of time, think how he invests. even big banks like SBI dont pay more than 10% or so.

These people are realy cheats who make use of the greed of people to make quick money in a short period of time.

peraasai perunashtam
HYIPS ( HIGH YIELD INVESTMENT PROGRAMS ) High risk – High profit High Yield Investment Programs

(HYIP) pay varying daily percentage on your investments. You can earn as much as 1-2% daily with a reasonable amount of risk or a reliable 10-20% monthly

Real HYIPs invest your money in FOREX, offshore and arbitrage trading, commodities and and other high profit markets.For more details check the website

HYIP MONITOR WEBSITES

www.goldpoll.com


www.money-news-online.com/blog

www.hyipinvestorclub.info

www.hyipexplorer.com


www.invest-tracing.com


www.hyipscope.org


www.hyip-analysis.com


www.hyipbanker.com

Joining e currency Liberty reserve – www.libertyreserve.com

Payment syestem - Alertpay - www.alertpay.com

Exchanger -

www.swapgold.com
DEAR INNOCENT FRIENDS (THAT IS PAAZEE INVESTORS)

KINDLY IMAGINE HOW ONE CAN MULTIPLE THE INESTMENT IN JUST 40 DAYS. PAAZI IS JUST UTILISING THE WEAKNESS OF OUR COUNTRY MEN.

WHAT THEY ARE DOING IS CALLED PYRAMID THEORY I.E. RECYCLING METHOD) THEY JUST RECEIVE THE AMOUNT FROM A AND PAY TO B FROM B TO C FROM C TO D ...FROM Z TO A. THERE IS ALWAYS A SATURATION LEVEL IN THIS PYRAMID . ONCE THERE WILL BE NO INVESTORS TO RECYCLE THE AMOUNT.

THAT IS WHAT HAPPENED TO PAAZEE. SO THE SCHEME IS ABSOLUTELY BOGUS, FRAUD AND NON PRODUCTIVE.

SO INVEST YOUR HARD EARNED MONEY TO THESE CROOKS.DEAR INNOCENT FRIENDS (THAT IS PAAZEE INVESTORS)

KINDLY IMAGINE HOW ONE CAN MULTIPLE THE INESTMENT IN JUST 40 DAYS. PAAZI IS JUST UTILISING THE WEAKNESS OF OUR COUNTRY MEN.

WHAT THEY ARE DOING IS CALLED PYRAMID THEORY I.E. RECYCLING METHOD) THEY JUST RECEIVE THE AMOUNT FROM A AND PAY TO B FROM B TO C FROM C TO D ...FROM Z TO A. THERE IS ALWAYS A SATURATION LEVEL IN THIS PYRAMID . ONCE THERE WILL BE NO INVESTORS TO RECYCLE THE AMOUNT.

THAT IS WHAT HAPPENED TO PAAZEE. SO THE SCHEME IS ABSOLUTELY BOGUS, FRAUD AND NON PRODUCTIVE.

SO INVEST YOUR HARD EARNED MONEY TO THESE CROOKS.
what is the latest position of case before the houourabl High Court of Chennai.
case listed today.
Latest news in www.paazeemarketing.com
Welcome




Dear Customers,

We sincerely apologise for all the issues happened so for and also for delay in payments because of this issue. As you are our reliable and respected customers we once again apologize for this unconditional delay in payments. Now we have planned to settle the customer’s payments with your esteemed co operation. The schedule of payment would come out on the same website as earliest possible with upgrading customer particular, As you know very well is that our only aim is to settle the customers from the initial date and also we have done till this issues started. So we need your entire cooperation for this smooth settlement.

In this settlement is based only on customer investment id and proof of investment, We update the customer’s name list for these settlements very soon.

The settlement would be made after suitable order from honourable high court Madras. The process may take 60days time.
KINDLY CO-OPERATE US TO SETTLE THE PAYMENT.


“EVERYTHING IS POSSIBLE”


Yours Sincerely,
MOHANRAJ KATHIRAVAN
mohanraj md fo paazee has sent a good information for the investors i thing this will be the final settlement date mohan raj sir believe in god nobody can live in this world for more then 120 years current life date is 60 years so believe in death dont believe in life many people or begging for food and shelter and many of them loosed their jobs and many of them are committed suicide some of them were left their wifes many of them children were left their schools many marriages were canceled many are in heavy decease so solve all these problems very soon we all will stand for you
"EVERY THING IS POSSIBLE "
THIS SHOULD BE TRUTH
WITH LOVE
blackhorse
InstaForex Companies Group

Account: Name: Currency: USD 2011 January 18, 20:30
Closed Transactions:
Ticket Open Time Type Size Item Price S / L T / P Close Time Price Commission Taxes Swap Profit
[protected].12.23 16:11 balance D:492167, 1500.00 LBR U[protected].00
[protected].12.23 16:15 balance WELCOME BONUS 30% 450.00
[protected].12.23 16:16 sell 7.00 gbpusd 1.5399 0.0000 1.5395 2010.12.27 17:58 1.5395 0.00 0.00 -1.40 28.00
[protected].12.23 17:21 sell 7.00 gbpusd 1.5403 0.0000 1.5400 2010.12.27 15:22 1.5400 0.00 0.00 -1.40 21.00
[protected].12.23 17:32 buy 15.00 gbpusd 1.5412 0.0000 1.5421 2010.12.23 17:40 1.5414 0.00 0.00 0.00 30.00
[protected].12.23 18:31 buy 15.00 gbpusd 1.5419 0.0000 1.5424 2010.12.23 19:35 1.5424 0.00 0.00 0.00 75.00
[protected].12.23 19:52 buy 15.00 gbpusd 1.5415 0.0000 1.5422 2010.12.23 20:19 1.5422 0.00 0.00 0.00 105.00
[protected].12.24 06:08 buy 15.00 gbpusd 1.5437 0.0000 1.5441 2010.12.24 08:16 1.5441 0.00 0.00 0.00 60.00
[protected].12.24 12:23 buy 15.00 gbpusd 1.5457 0.0000 1.5463 2010.12.28 02:15 1.5463 0.00 0.00 3.00 90.00
[protected].12.24 13:41 buy 15.00 gbpusd 1.5446 0.0000 1.5451 2010.12.27 09:01 1.5451 0.00 0.00 1.50 75.00
[protected].12.27 06:05 buy 0.03 gbpusd 1.5422 0.0000 1.5424 2010.12.27 06:13 1.5424 0.00 0.00 0.00 0.06
[protected].12.27 06:34 sell 15.00 gbpusd 1.5419 0.0000 1.5414 2010.12.27 06:53 1.5418 0.00 0.00 0.00 15.00
[protected].12.27 09:49 sell 15.00 gbpusd 1.5435 0.0000 1.5429 2010.12.27 14:38 1.5429 0.00 0.00 0.00 90.00
[protected].12.27 15:54 buy 15.00 gbpusd 1.5418 0.0000 1.5429 2010.12.28 01:39 1.5429 0.00 0.00 1.50 165.00
[protected].12.28 03:37 sell 15.00 gbpusd 1.5474 0.0000 1.5468 2010.12.28 08:21 1.5468 0.00 0.00 0.00 90.00
[protected].12.28 05:05 buy 15.00 gbpusd 1.5478 0.0000 1.5483 2010.12.28 05:57 1.5483 0.00 0.00 0.00 75.00
[protected].12.28 09:19 buy 15.00 gbpusd 1.5481 0.0000 1.5493 2010.12.28 13:53 1.5493 0.00 0.00 0.00 180.00
[protected].12.28 12:50 buy 10.00 gbpusd 1.5428 0.0000 1.5441 2010.12.28 13:31 1.5441 0.00 0.00 0.00 130.00
[protected].12.28 14:15 sell 15.00 gbpusd 1.5489 0.0000 1.5485 2010.12.28 14:23 1.5488 0.00 0.00 0.00 15.00
[protected].12.28 14:53 sell 15.00 gbpusd 1.5478 0.0000 1.5471 2010.12.28 15:04 1.5474 0.00 0.00 0.00 60.00
[protected].12.28 15:17 sell 15.00 gbpusd 1.5464 0.0000 1.5458 2010.12.28 16:10 1.5462 0.00 0.00 0.00 30.00
[protected].12.28 15:57 buy 15.00 gbpusd 1.5476 0.0000 1.5486 2010.12.29 19:58 1.5486 0.00 0.00 1.50 150.00
[protected].12.28 17:56 buy 10.00 gbpusd 1.5387 0.0000 1.5391 2010.12.29 03:53 1.5391 0.00 0.00 1.00 40.00
[protected].12.29 07:22 buy 10.00 gbpusd 1.5404 0.0000 1.5410 2010.12.29 09:41 1.5410 0.00 0.00 0.00 60.00
[protected].12.29 09:58 sell 15.00 gbpusd 1.5390 0.0000 1.5385 2010.12.29 10:00 1.5385 0.00 0.00 0.00 75.00
[protected].12.29 11:50 buy 0.40 gbpusd 1.5388 0.0000 1.5399 2010.12.29 12:55 1.5399 0.00 0.00 0.00 4.40
[protected].12.29 11:50 buy 10.00 gbpusd 1.5384 0.0000 1.5391 2010.12.29 12:19 1.5386 0.00 0.00 0.00 20.00
[protected].12.29 16:48 buy 15.00 gbpusd 1.5445 0.0000 1.5450 2010.12.29 18:39 1.5450 0.00 0.00 0.00 75.00
[protected].12.29 20:00 sell 15.00 gbpusd 1.5482 0.0000 1.5477 2010.12.30 12:26 1.5477 0.00 0.00 -4.50 75.00
[protected].12.30 06:58 buy 15.00 gbpusd 1.5513 0.0000 1.5515 2010.12.30 07:24 1.5515 0.00 0.00 0.00 30.00
[protected].12.30 14:03 buy 20.00 gbpusd 1.5441 0.0000 1.5472 2010.12.30 17:07 1.5446 0.00 0.00 0.00 100.00
[protected].12.30 17:31 buy 25.00 gbpusd 1.5426 0.0000 1.5440 2010.12.31 03:05 1.5440 0.00 0.00 2.50 350.00
[protected].12.31 03:55 buy 25.00 gbpusd 1.5445 0.0000 1.5449 2010.12.31 04:10 1.5449 0.00 0.00 0.00 100.00
[protected].12.31 04:18 buy 25.00 gbpusd 1.5461 0.0000 1.5467 2010.12.31 08:27 1.5467 0.00 0.00 0.00 150.00
[protected].12.31 08:33 balance WD[protected].00 LRU U[protected].00
[protected].12.31 08:33 balance CANCEL PART OF BONUS 30% -279.85
[protected].12.31 10:12 sell 4.00 gbpusd 1.5490 0.0000 1.5472 2010.12.31 10:36 1.5472 0.00 0.00 0.00 72.00
[protected].12.31 13:31 sell 4.00 gbpusd 1.5487 0.0000 1.5477 2011.01.03 10:36 1.5477 0.00 0.00 -0.40 40.00
[protected].01.01 00:00 balance IR 2.03
[protected].01.03 11:10 buy 0.60 gbpusd 1.5497 0.0000 1.5508 2011.01.03 14:33 1.5498 0.00 0.00 0.00 0.60
[protected].01.03 12:29 buy 5.00 gbpusd 1.5467 0.0000 1.5484 2011.01.03 14:26 1.5484 0.00 0.00 0.00 85.00
[protected].01.03 14:51 buy 7.00 gbpusd 1.5501 0.0000 1.5511 2011.01.03 14:57 1.5511 0.00 0.00 0.00 70.00
[protected].01.03 15:20 buy 5.00 gbpusd 1.5501 0.0000 1.5512 2011.01.03 15:24 1.5506 0.00 0.00 0.00 25.00
[protected].01.03 15:41 buy 7.00 gbpusd 1.5497 0.0000 1.5502 2011.01.03 15:50 1.5502 0.00 0.00 0.00 35.00
[protected].01.03 16:17 sell 7.00 gbpusd 1.5493 0.0000 1.5488 2011.01.03 16:53 1.5488 0.00 0.00 0.00 35.00
[protected].01.03 17:38 balance WD[protected].00 LRU U[protected].00
[protected].01.03 17:39 buy 5.00 gbpusd 1.5466 0.0000 1.5482 2011.01.03 18:08 1.5482 0.00 0.00 0.00 80.00
[protected].01.03 19:35 buy 6.00 gbpusd 1.5486 0.0000 1.5496 2011.01.04 02:05 1.5491 0.00 0.00 0.60 30.00
[protected].01.04 02:07 balance WD240801 10.00 LRU U[protected].00
[protected].01.04 02:13 buy 5.00 gbpusd 1.5499 0.0000 1.5502 2011.01.04 05:35 1.5502 0.00 0.00 0.00 15.00
[protected].01.04 05:53 buy 7.00 gbpusd 1.5502 0.0000 1.5519 2011.01.04 10:23 1.5519 0.00 0.00 0.00 119.00
[protected].01.04 08:11 sell 7.00 gbpusd 1.5463 0.0000 1.5463 2011.01.04 08:12 1.5463 0.00 0.00 0.00 0.00
[protected].01.04 10:07 balance WD241003 35.00 LRU U[protected].00
[protected].01.04 12:23 sell 5.00 gbpusd 1.5617 0.0000 1.5597 2011.01.04 16:18 1.5607 0.00 0.00 0.00 50.00
[protected].01.04 16:56 sell 7.00 gbpusd 1.5596 0.0000 1.5586 2011.01.04 17:29 1.5586 0.00 0.00 0.00 70.00
[protected].01.04 18:09 buy 7.00 gbpusd 1.5588 0.0000 1.5609 2011.01.04 18:57 1.5589 0.00 0.00 0.00 7.00
[protected].01.04 19:40 buy 7.00 gbpusd 1.5594 0.0000 1.5604 2011.01.05 09:52 1.5604 0.00 0.00 0.70 70.00
[protected].01.05 08:54 buy 0.20 gbpusd 1.5560 0.0000 1.5567 2011.01.05 09:31 1.5567 0.00 0.00 0.00 1.40
[protected].01.05 10:43 sell 7.00 gbpusd 1.5594 0.0000 1.5584 2011.01.05 10:46 1.5590 0.00 0.00 0.00 28.00
[protected].01.05 10:55 buy 7.00 gbpusd 1.5598 0.0000 1.5604 2011.01.05 12:36 1.5604 0.00 0.00 0.00 42.00
[protected].01.05 13:03 buy 7.00 gbpusd 1.5588 0.0000 1.5596 2011.01.05 13:53 1.5596 0.00 0.00 0.00 56.00
[protected].01.05 15:01 balance WD[protected].00 LRU U[protected].00
[protected].01.05 16:10 buy 4.00 gbpusd 1.5518 0.0000 1.5528 2011.01.06 09:22 1.5528 0.00 0.00 1.20 40.00
[protected].01.06 09:49 buy 5.00 gbpusd 1.5515 0.0000 1.5540 2011.01.06 10:08 1.5525 0.00 0.00 0.00 50.00
[protected].01.06 10:18 sell 7.00 gbpusd 1.5524 0.0000 1.5519 2011.01.06 11:28 1.5519 0.00 0.00 0.00 35.00
[protected].01.06 11:32 buy 7.00 gbpusd 1.5513 0.0000 1.5522 2011.01.06 16:10 1.5522 0.00 0.00 0.00 63.00
[protected].01.06 16:31 balance WD243562 35.00 LRU U[protected].00
[protected].01.06 16:51 sell 7.00 gbpusd 1.5542 0.0000 1.5529 2011.01.06 16:57 1.5529 0.00 0.00 0.00 91.00
[protected].01.06 17:01 sell 7.00 gbpusd 1.5519 0.0000 1.5514 2011.01.06 17:04 1.5514 0.00 0.00 0.00 35.00
[protected].01.06 17:10 buy 7.00 gbpusd 1.5504 0.0000 1.5515 2011.01.07 15:32 1.5515 0.00 0.00 0.70 77.00
[protected].01.07 14:59 buy 0.50 gbpusd 1.5455 0.0000 1.5456 2011.01.07 15:00 1.5456 0.00 0.00 0.00 0.50
[protected].01.07 15:38 buy 5.00 gbpusd 1.5503 0.0000 1.5514 2011.01.07 15:58 1.5514 0.00 0.00 0.00 55.00
[protected].01.07 16:02 buy 7.00 gbpusd 1.5524 0.0000 1.5534 2011.01.07 17:09 1.5534 0.00 0.00 0.00 70.00
[protected].01.07 17:15 balance WD244743 10.00 LRU U[protected].00
[protected].01.07 17:18 balance WD[protected].00 LRU U[protected].00
[protected].01.07 17:25 balance WD[protected].00 LRU U[protected].00
[protected].01.07 17:29 sell 5.00 gbpusd 1.5541 0.0000 1.5529 2011.01.10 00:00 1.5529 0.00 0.00 -0.50 60.00
[protected].01.10 04:52 sell 5.00 gbpusd 1.5549 0.0000 1.5540 2011.01.10 05:37 1.5540 0.00 0.00 0.00 45.00
[protected].01.10 06:42 buy 5.00 gbpusd 1.5541 0.0000 1.5546 2011.01.10 09:03 1.5546 0.00 0.00 0.00 25.00
[protected].01.10 09:53 buy 7.00 gbpusd 1.5550 0.0000 1.5560 2011.01.10 16:15 1.5560 0.00 0.00 0.00 70.00
[protected].01.10 10:36 sell 7.00 gbpusd 1.5504 0.0000 1.5497 2011.01.10 10:44 1.5497 0.00 0.00 0.00 49.00
[protected].01.10 10:54 balance D:512493, 200.00 LBR U[protected].00
[protected].01.10 13:16 buy 2.00 gbpusd 1.5525 0.0000 1.5531 2011.01.10 16:03 1.5531 0.00 0.00 0.00 12.00
[protected].01.10 16:41 sell 9.00 gbpusd 1.5527 0.0000 1.5517 2011.01.10 17:00 1.5517 0.00 0.00 0.00 90.00
[protected].01.10 17:46 buy 7.00 gbpusd 1.5547 0.0000 1.5560 2011.01.10 17:50 1.5560 0.00 0.00 0.00 91.00
0.00 0.00 6.00 4 452.96
Closed P/L: 4 458.96
Open Trades:
Ticket Open Time Type Size Item Price S / L T / P Price Commission Taxes Swap Profit
[protected].01.18 06:16 sell 2.00 gbpusd 1.5926 0.0000 1.5915 1.5962 0.00 0.00 0.00 -72.00
0.00 0.00 0.00 -72.00
Floating P/L: -72.00
Working Orders:
Ticket Open Time Type Size Item Price S / L T / P Market Price
No transactions

Summary:
Deposit/Withdrawal: -3 117.82 Credit Facility: 0.00
Closed Trade P/L: 4 458.96 Floating P/L: -72.00 Margin: 53.09
Balance: 290.84 Equity: 218.84 Free Margin: 165.75

Details:

Gross Profit: 4 458.96 Gross Loss: 0.00 Total Net Profit: 4 458.96
Profit Factor: Expected Payoff: 62.80
Absolute Drawdown: 800.36 Maximal Drawdown: 3 817.52 (110.11%) Relative Drawdown: 110.11% (3 817.52)

Total Trades: 71 Short Positions (won %): 24 (100.00%) Long Positions (won %): 47 (100.00%)
Profit Trades (% of total): 71 (100.00%) Loss trades (% of total): 0 (0.00%)
Largest profit trade: 352.50 loss trade: 0.00
Average profit trade: 62.80 loss trade: 0.00
Maximum consecutive wins ($): 71 (4 458.96) consecutive losses ($): 0 (0.00)
Maximal consecutive profit (count): 4 458.96 (71) consecutive loss (count): 0.00 (0)
Average consecutive wins: 71 consecutive losses: 0

want to earn like wise.
Paazee Mohanraj Ab pending in High Court Chennai, He is Planning to escape From investor. All investors join a team for recover our money.details contact me [protected]
Mohan raj is a Fraud man.he didn't know the difference between mother & wife.
He must compulsorily prison-ed and hanged. Nearly more than one lac people were affected by his fraud.
HE SHOULD BE PUNISHED.

Post your Comment

    I want to submit Complaint Positive Review Neutral Comment
    code
    By clicking Submit you agree to our Terms of Use
    Submit

    Contact Information

    India
    File a Complaint