[Resolved]  UGC — not proper evaluation of answer key of net june 2012

Address:Baran, Rajasthan

dear sir / madam

my name is heena gera.i havve appeared in ugc net june 2012 and in
this ugc has given the answer key of all the questions of exam paper
but in paper II and paper III 4 questions are those whicha are not
evaluated for the proof of this i m sending answer key and question
papers issued by ugc i got 56 marks in 1 paper 64 marks in 2 paper and
82 marks in 3 paper i only need 6 marks to pass which are not given as
my questions which are not evaluated by ugc.and ugc only give 30 days
i.e the last date is 17 oct 2012 for the grievance but its is totaly
fake if call to the helpline number they do not attend or doesnot
response my request is that please help in this matter to ask ugc to
give bonus marks or to evaluate that 4 questions
please help me
subject name management subject code 17

regards
heena gera
[protected]
baran,rajasthan



UGC - NET JUNE 2012
PAPER : PAPER III
OPTION :
SUBJECT :( 17 )MANAGEMENT
[protected][protected][protected]
| QNO | KEY | QNO | KEY | QNO | KEY | QNO | KEY |
|-----|-----|-----|-----|-----|-----|-----|-----|
| 1 | C | 26 | D | 51 | C | 76 | |
|-----|-----|-----|-----|-----|-----|-----|-----|
| 2 | A | 27 | B | 52 | C | 77 | |
|-----|-----|-----|-----|-----|-----|-----|-----|
| 3 | C | 28 | C | 53 | D | 78 | |
|-----|-----|-----|-----|-----|-----|-----|-----|
| 4 | A | 29 | C | 54 | C | 79 | |
|-----|-----|-----|-----|-----|-----|-----|-----|
| 5 | D | 30 | C | 55 | C | 80 | |
|-----|-----|-----|-----|-----|-----|-----|-----|
| 6 | D | 31 | C | 56 | C | 81 | |
|-----|-----|-----|-----|-----|-----|-----|-----|
| 7 | C | 32 | C | 57 | D | 82 | |
|-----|-----|-----|-----|-----|-----|-----|-----|
| 8 | D | 33 | D | 58 | C | 83 | |
|-----|-----|-----|-----|-----|-----|-----|-----|
| 9 | C | 34 | C | 59 | A | 84 | |
|-----|-----|-----|-----|-----|-----|-----|-----|
| 10 | D | 35 | A | 60 | A | 85 | |
|-----|-----|-----|-----|-----|-----|-----|-----|
| 11 | D | 36 | B | 61 | D | 86 | |
|-----|-----|-----|-----|-----|-----|-----|-----|
| 12 | B | 37 | B | 62 | B | 87 | |
|-----|-----|-----|-----|-----|-----|-----|-----|
| 13 | A | 38 | X | 63 | A | 88 | |
|-----|-----|-----|-----|-----|-----|-----|-----|
| 14 | C | 39 | B | 64 | B | 89 | |
|-----|-----|-----|-----|-----|-----|-----|-----|
| 15 | D | 40 | B | 65 | D | 90 | |
|-----|-----|-----|-----|-----|-----|-----|-----|
| 16 | A | 41 | C | 66 | D | 91 | |
|-----|-----|-----|-----|-----|-----|-----|-----|
| 17 | C | 42 | C | 67 | D | 92 | |
|-----|-----|-----|-----|-----|-----|-----|-----|
| 18 | B | 43 | A | 68 | A | 93 | |
|-----|-----|-----|-----|-----|-----|-----|-----|
| 19 | C | 44 | A | 69 | B | 94 | |
|-----|-----|-----|-----|-----|-----|-----|-----|
| 20 | B | 45 | B | 70 | B | 95 | |
|-----|-----|-----|-----|-----|-----|-----|-----|
| 21 | B | 46 | C | 71 | D | 96 | |
|-----|-----|-----|-----|-----|-----|-----|-----|
| 22 | A | 47 | D | 72 | C | 97 | |
|-----|-----|-----|-----|-----|-----|-----|-----|
| 23 | C | 48 | C | 73 | A | 98 | |
|-----|-----|-----|-----|-----|-----|-----|-----|
| 24 | C | 49 | D | 74 | X | 99 | |
|-----|-----|-----|-----|-----|-----|-----|-----|
| 25 | B | 50 | B | 75 | D | 100 | |
[protected][protected][protected]
X==>QST. NOT EVALUATED




UGC - NET JUNE 2012
PAPER : PAPER III
OPTION :
SUBJECT :( 17 )MANAGEMENT
[protected][protected][protected]
| QNO | KEY | QNO | KEY | QNO | KEY | QNO | KEY |
|-----|-----|-----|-----|-----|-----|-----|-----|
| 1 | C | 26 | D | 51 | C | 76 | |
|-----|-----|-----|-----|-----|-----|-----|-----|
| 2 | A | 27 | B | 52 | C | 77 | |
|-----|-----|-----|-----|-----|-----|-----|-----|
| 3 | C | 28 | C | 53 | D | 78 | |
|-----|-----|-----|-----|-----|-----|-----|-----|
| 4 | A | 29 | C | 54 | C | 79 | |
|-----|-----|-----|-----|-----|-----|-----|-----|
| 5 | D | 30 | C | 55 | C | 80 | |
|-----|-----|-----|-----|-----|-----|-----|-----|
| 6 | D | 31 | C | 56 | C | 81 | |
|-----|-----|-----|-----|-----|-----|-----|-----|
| 7 | C | 32 | C | 57 | D | 82 | |
|-----|-----|-----|-----|-----|-----|-----|-----|
| 8 | D | 33 | D | 58 | C | 83 | |
|-----|-----|-----|-----|-----|-----|-----|-----|
| 9 | C | 34 | C | 59 | A | 84 | |
|-----|-----|-----|-----|-----|-----|-----|-----|
| 10 | D | 35 | A | 60 | A | 85 | |
|-----|-----|-----|-----|-----|-----|-----|-----|
| 11 | D | 36 | B | 61 | D | 86 | |
|-----|-----|-----|-----|-----|-----|-----|-----|
| 12 | B | 37 | B | 62 | B | 87 | |
|-----|-----|-----|-----|-----|-----|-----|-----|
| 13 | A | 38 | X | 63 | A | 88 | |
|-----|-----|-----|-----|-----|-----|-----|-----|
| 14 | C | 39 | B | 64 | B | 89 | |
|-----|-----|-----|-----|-----|-----|-----|-----|
| 15 | D | 40 | B | 65 | D | 90 | |
|-----|-----|-----|-----|-----|-----|-----|-----|
| 16 | A | 41 | C | 66 | D | 91 | |
|-----|-----|-----|-----|-----|-----|-----|-----|
| 17 | C | 42 | C | 67 | D | 92 | |
|-----|-----|-----|-----|-----|-----|-----|-----|
| 18 | B | 43 | A | 68 | A | 93 | |
|-----|-----|-----|-----|-----|-----|-----|-----|
| 19 | C | 44 | A | 69 | B | 94 | |
|-----|-----|-----|-----|-----|-----|-----|-----|
| 20 | B | 45 | B | 70 | B | 95 | |
|-----|-----|-----|-----|-----|-----|-----|-----|
| 21 | B | 46 | C | 71 | D | 96 | |
|-----|-----|-----|-----|-----|-----|-----|-----|
| 22 | A | 47 | D | 72 | C | 97 | |
|-----|-----|-----|-----|-----|-----|-----|-----|
| 23 | C | 48 | C | 73 | A | 98 | |
|-----|-----|-----|-----|-----|-----|-----|-----|
| 24 | C | 49 | D | 74 | X | 99 | |
|-----|-----|-----|-----|-----|-----|-----|-----|
| 25 | B | 50 | B | 75 | D | 100 | |
[protected][protected][protected]
X==>QST. NOT EVALUATED
Was this information helpful?
No (0)
Yes (0)
Aug 13, 2020
Complaint marked as Resolved 
Complaint comments 

Comments

Respected Sir/Mam
acording to your published answer key for NET JUNE 2012 my exam was qualified. But now i have checked the result it is not in list. Please mention the reason
Roll No.
48171036
Sub: Management
Regards
Shankey Rani
yes UGC X question not evaluated is injustice

I score 208 in education and was left by 2 marks in OBC category
In Paper III Q.37 was not evaluated by UGC, but in the previous Answer Key its correct answer was A but its was mark X in the update key
I also call up to UGC but no response

so pliz suggest me what should I do?
Soibam Birajit
Roll 39090042

Post your Comment

    I want to submit Complaint Positive Review Neutral Comment
    code
    By clicking Submit you agree to our Terms of Use
    Submit
    University Grants Commission
    customer care contact
    Customer satisfaction rating Customer satisfaction rating is a complex algorithm that helps our users determine how good a company is at responding and resolving complaints by granting from 1 to 5 stars for each complaint and then ultimately combining them all for an overall score.
    Read more
    7%
    Complaints
    270
    Pending
    0
    Resolved
    20
    University Grants Commission Phone
    +91 2323 6351
    +91 2323 4116
    +91 2323 2485
    University Grants Commission Address
    Bahadur Shah Zafar Marg, New Delhi, India - 110002
    View all University Grants Commission contact information