Dhanvantri-herbalists-pvt-ltd — Invoicing

Address:UG-2, PLOT NO. 39, DARYACHA Complex
Website:www.healthoherbals.com

Hello Pickrr, My company has been billed for your services and this was bein handled by a person from my office who is not working with us anymore. You have raised a few invoices copy of which isn't in my office or our official mail. Can you please send me the copies of those invoices?
Was this information helpful?
No (0)
Yes (0)
Nov 08, 2023
Updated by Health-O-Herbals
06AAICP3427D1ZO PICKRR TECHNOLOGIES PRIVATE LIMITED FY23PIHR/0000632 Regular 05/04/2022 3111.66 Delhi No 18 2637.00 474.66 0.00 0.00 0.00 Apr'22
06AAICP3427D1ZO PICKRR TECHNOLOGIES PRIVATE LIMITED FY23PIHR/0017408 Regular [protected] 3238.81 Delhi No 18 2744.75 494.06 0 0 0 May'22
06AAICP3427D1ZO PICKRR TECHNOLOGIES PRIVATE LIMITED FY23PIHR/0023380 Regular [protected] 75 Delhi No 18 63.56 11.44 0 0 0 May'22
06AAICP3427D1ZO PICKRR TECHNOLOGIES PRIVATE LIMITED FY23PIHR/0025526 Regular [protected] 11.56 Delhi No 18 9.8 1.76 0 0 0 May'22
06AAICP3427D1ZO PICKRR TECHNOLOGIES PRIVATE LIMITED FY23PIHR/0034550 Regular 03/06/2022 8106.84 Delhi No 18 6870.20 1236.64 0.00 0.00 0.00 Jun'22
06AAICP3427D1ZO PICKRR TECHNOLOGIES PRIVATE LIMITED FY23PIHR/0038733 Regular 07/06/2022 170.00 Delhi No 18 144.07 25.93 0.00 0.00 0.00 Jun'22
06AAICP3427D1ZO PICKRR TECHNOLOGIES PRIVATE LIMITED FY23PIHR/0038920 Regular 07/06/2022 88.00 Delhi No 18 74.58 13.42 0.00 0.00 0.00 Jun'22
06AAICP3427D1ZO PICKRR TECHNOLOGIES PRIVATE LIMITED FY23PIHR/0039537 Regular 07/06/2022 11.92 Delhi No 18 10.10 1.82 0.00 0.00 0.00 Jun'22
06AAICP3427D1ZO PICKRR TECHNOLOGIES PRIVATE LIMITED FY23PIHR/0040063 Regular 07/06/2022 15.00 Delhi No 18 12.71 2.29 0.00 0.00 0.00 Jun'22
06AAICP3427D1ZO PICKRR TECHNOLOGIES PRIVATE LIMITED FY23PIHR/0040313 Regular 07/06/2022 106.00 Delhi No 18 89.83 16.17 0.00 0.00 0.00 Jun'22
06AAICP3427D1ZO PICKRR TECHNOLOGIES PRIVATE LIMITED FY23PIHR/0042816 Regular 07/06/2022 84.50 Delhi No 18 71.61 12.89 0.00 0.00 0.00 Jun'22
06AACCG0527D1Z8 GOOGLE INDIA PVT LTD [protected] Regular 30/06/2022 256.48 Delhi No 18 217.36 39.12 0.00 0.00 0.00 Jun'22
06AAICP3427D1ZO PICKRR TECHNOLOGIES PRIVATE LIMITED FY23PIHR/0051282 Regular 05/07/2022 10386.36 Delhi No 18 8802.00 1584.36 0.00 0.00 0.00 Jul'22
06AAICP3427D1ZO PICKRR TECHNOLOGIES PRIVATE LIMITED FY23PIHR/0053425 Regular 19/07/2022 70.00 Delhi No 18 59.32 10.68 0.00 0.00 0.00 Jul'22
06AAICP3427D1ZO PICKRR TECHNOLOGIES PRIVATE LIMITED FY23PIHR/0054098 Regular 19/07/2022 4.00 Delhi No 18 3.39 0.61 0.00 0.00 0.00 Jul'22
06AAICP3427D1ZO PICKRR TECHNOLOGIES PRIVATE LIMITED FY23PIHR/0054585 Regular 19/07/2022 2.14 Delhi No 18 1.81 0.33 0.00 0.00 0.00 Jul'22
06AAICP3427D1ZO PICKRR TECHNOLOGIES PRIVATE LIMITED FY23PIHR/0055481 Regular 19/07/2022 19.75 Delhi No 18 16.74 3.01 0.00 0.00 0.00 Jul'22
06AAICP3427D1ZO PICKRR TECHNOLOGIES PRIVATE LIMITED FY23PIHR/0056145 Regular 19/07/2022 5.09 Delhi No 18 4.31 0.78 0.00 0.00 0.00 Jul'22
06AAICP3427D1ZO PICKRR TECHNOLOGIES PRIVATE LIMITED FY23PIHR/0056276 Regular 19/07/2022 10.96 Delhi No 18 9.29 1.67 0.00 0.00 0.00 Jul'22
06AAICP3427D1ZO PICKRR TECHNOLOGIES PRIVATE LIMITED FY23PIHR/0058182 Regular 19/07/2022 6.23 Delhi No 18 5.28 0.95 0.00 0.00 0.00 Jul'22
Nov 08, 2023
Updated by Health-O-Herbals
Hello Pickrr, My company has been billed for your services and this was bein handled by a person from my office who is not working with us anymore. You have raised a few invoices copy of which isn't in my office or our official mail. Can you please send me the copies of those invoices? My emai address is : [protected]@gmail.com and Mobile no is [protected]
Complaint comments 

Post your Comment

    I want to submit Complaint Positive Review Neutral Comment
    code
    By clicking Submit you agree to our Terms of Use
    Submit

    Contact Information

    Dhanvantri-herbalists-pvt-ltd
    UG-2, PLOT NO. 39, DARYACHA Complex
    India
    File a Complaint