Address: kolkata office :MPS GREENERY DEVELOPERS LTD, "MPS ENCLAVE" P-112,BLOCK (B) LAKETOWN KOL 700089 |
Dear sir/mam,
i sudeep kar chowdhury son of bithika kar chowdhury who is a bond holder of 18 bonds including both agro and orchard.
Bond list as billow given:
bond num with date of maturity with matured amount:
1.Date: 31/02/2019 bond num: ka001/12/09/013984. Amount rs 100000.
2. Date 27/02/2020 bond num : ka001/02/10/014945 amount rs 100000.
3. Date 30/06/2020 bond num: ka001/06/10/015683 amount rs 100000.
4. Date 31/03/2021 bond num: ka001/03/11/028479 amount rs 100000
5. Date 31/03/2021 bond num: ka001/03/11/128490 amount rs 100000.
6. Date 05/04/2021 bond num: ka001/04/11/001252 amount rs 120000.
7. Date 28/03/2014 bond num: kaoo1/03/11/018558 amount rs 6838
8 date 26/07/2011 bond num: ka001/07/11/012407 amount rs 273526
9. Date 30/11/2014 bond num: ka001/11/11/020185 amount rs 205145
10.Date 28/02/2015 bond num: ka001/02/12/020914 amount rs 205145.
11. Date 09/04/2015 bond num: ka001/04/12/004291 amount rs 232497.
12. Date 30/06/2015 bond num: ka001/06/12/016401 amount rs 82058.
13. Date 27/09/2014 bond num: ka001/09/12/014665 amount rs 8657
14. Date 29/09/2015 bond num: ka001/09/12/020312 amount rs 300679.
15 date 28/02/2016 bond num: ka001/02/13/024996 amount 20514.
16. Date 28/02/2016 bond num: ka001/02/13/024996 amount rs 20514.
17. Date 28/02/2016 bond num: ka001/02/13/024999 amount rs 13676.
18. Date 10/09/2016 bond num: ka001/02/09/001409 amount rs 126444.
It my humble request to you that my mother bithika kar chowdhury is 70 year old women under sr.Citizen. We are facing acute financial problem pls accept this complaint and arrange to refund the said amount which is total maturity amount rs: 21, 15.693/-
thanks & regards,
sudeep kar chowdhury
mob: [protected]
Was this information helpful?
Post your Comment