Address: 4th main, 560047 |
Letter dated 16 feburary 2020
From : andrews ms
No 398, 4th main, viveknagar extn
Bangalore – 560047, karnataka
Subject : vehicle finance ka 01 ac 4063, ashok leyland, a/c no madwl[protected]
Sir,
2. I had taken a vehicle loan for rs 3, 99220.00 in the year apr 2013 and an interest of rs 150184.00 was added to the principal amount total amounting to rs 549404.00.
3.in 2014 a sum of rs 20859.00 was added as insurance amount for the year 2015 but no insurance copy was either sent through post or given to me when i approached them, for want of insurance documents hence i could not utilize my vehicle/ply on road.
4. The entire loan period was wef may 2013 to mar 2017 i. E, 4 years, within the stipulated period i had paid almost rs 485931.00. Detailed payment summary is enclosed as appendix to this letter and subsequently on 05 june 2017, i was asked to pay rs 45000.00 accordingly i had paid cash (Temporary receipt issued by the company mr dinesh is enclosed, the actual amount that was given to me was rs 399220+22925 insurance amount = rs 422145.00. I have already paid rs 496309.00. These figures were taken from sri ram company statement which were available with me. The amounts have been paid during the period from june 2016 to september 2016 and from march 2017 to july 2017 have not been included since i do not have the statements. Except very few months for almost all the payments have been collected.
6. Sir now from may 2017 to 31 dec 2019 i have already paid rs 469714.00.00 (Rupees four lakhs sixty nine thousand seven hundred and fourteen only). These figures were taken out from the statement sent by the finance company, you can verify it. Now vide your letters and latest statements you are demanding another rs 3.13 lakhs, i am not in a position to pay. You try to use all means to extortion of money unreasonably.
7. Sir it’s a vehicle loan that i had taken and there are lots of problem with regards to vehicle, at times it gets breakdown, doesn’t commit for commercial purpose for want of a driver or business due to lots of competition. I took this vehicle for a purpose and suddenly my health got detoritated and i could utlise, till date the vehicle had run 16000 km only.
8. Finally i sincerely put down that i am bankrupt after taking this vehicle. I am not in a position to pay any more. Pressurizing for recovering excess amount and also frequently threatening is very much disgusting and painful.
Thanking you,
Yours faithfully,
Andrews ms
Payment details ka01ac 4063 (Loan account no (Refinance loan) : loan amount rs 440000.00 plus insurance amount 21963.00 (06 june 2018) and rs 21890.00 (Insurance 26 sep 2019) total rs 483853.00
Sl no date of payment mode of payment amount running total remarks
1. 06 jul 2017 cash 25000.00 25000.00
2. 20 sep 2017 cash 18000.00 43000.00
3. 29 oct 2017 cheque 18000.00 61000.00
4. 30 nov 2017 cash 3000.00 64000.00
5. 30 nov 2017 cash 7000.00 71000.00
6. 28 dec 2017 cheque 17270.00 88270.00
7. 06 mar 2018 cheque 7000.00 95270.00
8. 07 mar 2018 cash 10750.00 106020.00
9. 04 apr 2018 cheque 8000.00 114020.00
10. 20 apr 2018 cheque 12000.00 126020.00
11. 10 may 2018 cash 12300.00 138320.00
12. 10 may 2018 cash 10000.00 148320.00
13. 31 may 2018 cash 8000.00 156320.00
14. 29 jun 2018 cash 14000.00 170320.00
15. 04 jul 18 cash 1000.00 171320.00
16. 20 jul 2018 cash 2000.00 173320.00
17, 04 aug 2018 cash 14000.00 187320.00
18. 31 aug 2018 cash 14000.00 201320.00
19. 11 sep 2018 cash 5000.00 206320.00
20. 30 sep 2018 cash 15000.00 221320.00
21. 29 oct 2018 cash 15000.00 236320.00
22. 30 nov 2018 cash 15000.00 251320.00
23. 31 dec 2018 cash 15000.00 266320.00
24. 31 jan 2019 cash 15000.00 281320.00
25. 28 feb 2019 cash 14000.00 295320.00
26. 23 may 2019 cheque 50000.00 345320.00
27. 19 jun 2019 cash 20000.00 365320.00
28. 19 june 2019 cash 17262.00 382582.00
29. 17 jul 2019 cash 20000.00 402582.00
30. 31 aug 2019 cash 17250.00 419832.00
31. 27 sep 2019 cash 17262.00 437094.00
32.
33. 30 nov 2019 cash 15000.00 452094.00
34. 31 dec 2019 cash 17620.00 469714.00
Payment details ka 01ac 4063 : loan amount rs 399220.00+insurance
Sl no payment made mode of payment amount paid running total remarks
1. 05 may 13 cheque 12500.00
2. 14 jun 2013 15000.00 27500.00
3. 29 jun 13 9400.00 36900.00
4. 06 aug 13 12000.00 48900.00
5 05 sep 13 12000.00 60900.00
6 04 oct 13 12000.00 72900.00
7 05 nov 13 12000.00 84900.00
8 05 dec 13 12000.00 96900.00
9 22 mar 14 24000.00 120900.00
10 05 apr 14 12000.00 132900.00
11 29 apr 14 12000.00 144900.00
12 05 jun 14 12078.00 156978.00
13 05 jun 14 12078.00 169056.00
14 28 jun 14 12078.00 181134.00
15 16 sep 14 13000.00 194134.00
16 29 oct 14 12000.00 206134.00
17 04 nov 14 11675.00 217809.00
18 05 dec 14 11675.00 229484.00
19 05 jan 15 11675.00 241159.00
20 05 feb 15 11675.00 252834.00
21 05 mar 15 11675.00 264509.00
22 05 apr 15 11675.00 276184.00
23 05 may 15 11675.00 287859.00
24 06 jun 15 11675.00 299534.00
25 05 jul 15 11675.00 311209.00
26 04 aug 15 11675.00 322884.00
27 05 oct 15 11675.00 334559.00
28 05 dec 15 11675.00 346234.00
29 05 jan 16 11675.00 357909.00
30 05 feb 16 11675.00 369584.00
31. 05 mar 16 11675.00 381259.00
32. 05 may 16 11675.00 392934.00
33 jun 16
34 jul 16
35 aug 16
36 sep 16
37 05 oct 16 11675.00
38 05nov 16 11675.00
39 05 dec 16 11675.00
40 05 jan 17 11675.00
Sl no payment made mode of payment amount paid running total remarks
Feb 17
Mar 17
Apr 17
May 17
05 jun 17 45000.00 cash deposited in office
Jul 17
496309.00
Was this information helpful?
I worked at shriram city union finance Ltd at Pudukkottai branch from the period 26-jan-2012 to 26-oct-2012. In that period I worked as marketing executive for two wheeler loan. I still not yet received my relieving letter, I approached many time to get my relieving letter but officials are not provided the letter.