Jaig Polymers Ltd — Share

Address:F- 7 TO 18, SECTOR 21, INDUSTRIAL AREA, JAGDISHPUR, DISTRICT- SULTANPUR, 227817, UP

I am buying fifteen (15) shares from your company on 09/07/2010 which had a redemption date of 09/07/2016 but till now i don't get any amount from their end. Here I am attaching the details of share in an attachment. If you kindly provide the information about those shares and also possess the payment information, I will be thankful to you.

SL NO POLICY HOLDER FOLIO NO CERTIFICATE NO NOMINEE IN RUPEES DISTINCTIVE NO DATE OF ALLOTEMENT REDEMPTION DATE
FACE VALUE REDEMPTION VALUE FROM TO
1 SHILA RANI DAS CC0034100 47439 RABINDRA NATH DAS 40000.00 85520.00 288497 288536 09.07.2010 09.07.2016
2 RABINDRA NATH DAS CC0034101 47440 SHILARANI DAS 7000.00 14966.00 288537 288543 09.07.2010 09.07.2016
3 RABINDRA NATH DAS CC0034102 47441 SHILARANI DAS 40000.00 85520.00 288544 288583 09.07.2010 09.07.2016
4 SHILA RANI DAS CC0032883 45719 RABINDRA NATH DAS 40000.00 85520.00 275817 275856 09.07.2010 09.07.2016
5 SHILA RANI DAS CC0032884 45720 RABINDRA NATH DAS 40000.00 85520.00 275857 275896 09.07.2010 09.07.2016
6 RABINDRA NATH DAS CC0032885 45721 SHILARANI DAS 40000.00 85520.00 275897 275936 09.07.2010 09.07.2016
7 SHILA RANI DAS CC0090466 128180 RABINDRA NATH DAS 45000.00 96210.00 894814 894858 09.07.2010 09.07.2016
8 RABINDRA NATH DAS CC0090467 128181 SHILARANI DAS 30000.00 64140.00 894859 894888 09.07.2010 09.07.2016
9 RABINDRA NATH DAS CC0090468 128182 SHILARANI DAS 27000.00 57726.00 894889 894915 09.07.2010 09.07.2016
10 RABINDRA NATH DAS CC0113925 161549 SHILARANI DAS 30000.00 64140.00 1151914 1151943 09.07.2010 09.07.2016
11 RABINDRA NATH DAS CC0113926 161550 SHILARANI DAS 35000.00 74830.00 1151944 1151978 09.07.2010 09.07.2016
12 RABINDRA NATH DAS CC0113927 161551 SHILARANI DAS 35000.00 74830.00 1151979 1152013 09.07.2010 09.07.2016
13 RABINDRA NATH DAS CC0100793 143060 SHILARANI DAS 35000.00 74830.00 1001467 1001501 09.07.2010 09.07.2016
14 RABINDRA NATH DAS CC0100794 143061 SHILARANI DAS 33000.00 70554.00 1001502 1001534 09.07.2010 09.07.2016
15 RABINDRA NATH DAS CC0100795 143062 SHILARANI DAS 35000.00 74830.00 1001535 1001569 09.07.2010 09.07.2016
Was this information helpful?
No (0)
Yes (7)
Complaint comments 

Post your Comment

    I want to submit Complaint Positive Review Neutral Comment
    code
    By clicking Submit you agree to our Terms of Use
    Submit

    Contact Information

    F- 7 TO 18, SECTOR 21, INDUSTRIAL AREA, JAGDISHPUR, DISTRICT- SULTANPUR, 227817, UP
    India
    File a Complaint