KALPATARU POWER TRANSMISSION LTD — regarding waiver of late payment charge

Address:Angul, Odisha, 759145

The company has never received the bills on time and all the delayed charges given below are due to non-payment of bills by due date. Therefore due to the error of the Bharti Airtel Ltd, our company will not be able to pay late fees.

Date Invoice No. Bill Amount Bill Booked in KPTL Ledger Late payment Diff.
03-Nov-16 [protected] 38965.78 -38216.00 749.78
03-Dec-16 [protected] 29777.66 -29027.00 750.66
03-Jan-17 [protected] 25150.19 -24400.00 750.19
03-Feb-17 [protected] 19895.85 -19339.00 556.85
03-Mar-17 [protected] 17857.48 -17107.00 750.48
03-Apr-17 [protected] 17595.66 -17496.00 99.66
03-May-17 [protected] 8334.85 -7888.00 446.85
03-Jun-17 [protected] 5660.43 -5047.00 613.43
Total Amount Rs. 4717.90
Was this information helpful?
No (0)
Yes (0)
Complaint comments 

Post your Comment

    I want to submit Complaint Positive Review Neutral Comment
    code
    By clicking Submit you agree to our Terms of Use
    Submit

    Contact Information

    Angul
    Odisha
    India
    File a Complaint