[Resolved]  Pacl — I want to withdraw all my investments

Address:Pune, Maharashtra

Sirs, I Sanjiv Vasant Babhale want to withdraw all my investment made under following details. Cert. No. U[protected] - Rs. 2, 00, 000/- U[protected] Rs. 1, 25, 000/- U[protected] Rs. 21, 000/- U[protected] Rs. 10, 000/- Total Rs. 3, 56, 000/- All your offices and CSC at pune are closed. Nobody is responding and giving proper information abour future. I am worried about my money. I am not sure about my money as sebi asked you to close all your business. Kindly arrange to return all my amount as mentioned above
Was this information helpful?
No (0)
Yes (0)
Aug 14, 2020
Complaint marked as Resolved 
Complaint comments 

Comments

Sirs,
I Sunita Sanjiv Babhale wants to withdraw all my amount invested in PACL. I have invested the amount as detailed below
U[protected] : Rs. 52, 100/-
U[protected] : Rs. 2.00.000/-
Total Rs. 2, 52, 100/-
All your offices and CSC at pune are closed. Nobody is responding properly. I am worried about my amount. Kindly arrange to return all my amount as early as possible.
I Sunita Sanjiv babhale want to withdraw all my investment in PACL. I invested the amount as detailed below.

U[protected] : Rs. 52, 100/-
U[protected] : Rs. 2, 00, 000/-
Total Rs. 2, 52, 100/-

All your offices and CSC at pune are closed. Nobody is responding and giving proper information. I am worried about my amount. Kindly arrange to return all my amount.

REFUND CLAIM

NAME : MRS. RATHINAVALLI PARAMASIVAM MY REGISTRATION NUMBER IS U[protected] SINCE 30-APRIL-2009 WHEN I WILL GET THE REFUND OR I MAY GO TO CONSUMER COURT AWAITING FOR YOUR VALUABLE REPLY

Insurance check status

My registration number is U[protected], I have already complete my insurance in march 2014. I am still waitng my payment. Kindly share the status of my Insurance. Mobile number [protected]
R.MURUGESWARAN.TAMILNADU.PACL AGENT CODE NO:[protected],
S NO NAME D.NO STARTING CLOSING INVEST
1 G.KARUPPASAMY [protected] MLY 240 26/3/2010 28/6/2010 4 960
2 R.MURUGESAN [protected] MLY 480 26/3/2010 22/4/2013 39 18720
3 K.PANJAVARNAM [protected] MLY 240 26/4/2010 28/7/2014 53 12720
4 K.PALPAND [protected] MLY 320 26/4/2010 26/3/2011 22 7040
5 K.KARUPPASAMY [protected] MLY 320 26/4/2010 28/7/2014 52 16640
6 J.SENTHILKUMAR [protected] MLY 320 28/5/2010 28/7/2014 51 16320
7 M.PALANIKUMAR [protected] MLY 480 28/6/2010 26/8/2011 15 7200
8 K.MARIYAMMAL [protected] MLY 240 28/6/2010 28/7/2014 50 12000
9 K.RAJESH [protected] MLY 480 23/7/2010 28/7/2014 51 24480
10 G.KARUPPASAMY [protected] MLY 320 23/7/2010 28/7/2014 49 15680
11 R.SAKTHEESWARAN [protected] MLY 240 23/8/2010 28/7/2014 48 11520
12 P.MOHANRAM [protected] MLY 240 23/8/2010 28/7/2014 48 11520
13 J.MUTHUVEL [protected] MLY 480 23/8/2010 27/6/2014 47 22560
14 K.VIJAYALAXMI [protected] HLY 4600 22/11/2010 28/4/2014 8 36800
15 S.SANGARAMMAL [protected] MLY 480 22/11/2010 26/3/2012 16 7680
16 V.SHANMUGATHAI [protected] MLY 1000 28/01/2011 28/7/2014 43 43000
17 T.GUNASEKARAN [protected] HLY 2760 28/01/2011 28/7/2014 8 22080
18 P.POONGANI [protected] MLY 480 28/01/2011 28/7/2014 43 20640
19 R.GANESAN [protected] MLY 480 28/03/2011 25/6/2012 15 7200
20 K.MURUGAN [protected] MLY 320 28/03/2011 27/6/2014 40 12800
21 R.MEENA [protected] MLY 480 21/11/2011 28/7/2014 34 16320
22 R.CHELLAMUTHUPANDI [protected] MLY 480 21/11/2011 28/7/2014 34 16320
23 S.VELAMMAL [protected] MLY 1000 21/11/2011 28/7/2014 33 33000
24 S.VELAMMAL [protected] HLY 2760 21/11/2011 28/4/2014 6 16560
25 R.SUDARMANI [protected] CDPP 10000 25/05/2012 25/8/2018 10000
26 R.SUDARMANI [protected] CDPP 15000 25/05/2012 25/8/2018 15000
27 R.SUDARMANI [protected] MLY 320 25/05/2012 28/7/2014 27 8640
28 K.KALIDOSS [protected] MLY 320 25/05/2012 28/7/2014 27 8640
29 E.ARUMUGAM [protected] MLY 320 26/11/2012 27/6/2014 20 6400
30 S.UMAMAHESWARI [protected] CDPP 50000 9/6/2006 9/6/2016 50000
31 R.MURUGESWARAN [protected] MLY 1000 22/04/2013 27/6/2014 15 15000
32 K.PERIYASAMYDAVER [protected] MLY 480 22/04/2013 28/7/2014 17 8160
33 K.SELVARAJ [protected] MLY 320 22/04/2013 28/7/2014 17 5440
34 R.SAKTHEESWARAN [protected] MLY 1000 27/05/2013 28/7/2014 12 12000
35 R.SHANMUGAVADIVU [protected] MLY 480 28/10/2013 28/7/2014 11 5280
36 M.KARTHEESWARI [protected] MLY 320 28/10/2013 28/7/2014 11 3520
37 E.ARUMUGAM [protected] MLY 480 28/10/2013 27/6/2014 9 4320
38 N.SHANGARAPANDIYAN [protected] CDPP 10000 30/12/2013 30/3/2019 10000
39 G.SHANGARESWARI [protected] MLY 1000 30/12/2013 28/7/2014 8 8000
40 S.UMAMAHESWARI [protected] MLY 600 24/02/2014 28/7/2014 6 3600
41 S.DEVI [protected] CDPP 10000 26/05/2014 26/8/2020 10000
R.MURUGESWARAN.TAMILNADU.PACLAGENT CODE NO:[protected].
1 M.AMUTHA 78978372 MLY 480 24/6/2013
2 K.MARIYAPPAN 78978379 MLY 480 24/6/2013
3 P.MANIMALA 78978353 MLY 1000 24/6/2013
4 VASANTHA 78978355 MLY 480 24/6/2013
5 R.NEELA 78978406 MLY 1000 24/6/2013
6 R.PERUMAL 78978360 MLY 1000 24/6/2013
7 R.RAJENDRAN 78978362 MLY 1000 24/6/2013
8 R.RAMESH 78978376 MLY 1000 24/6/2013
9 K.MURUGESAN 78978374 MLY 480 24/6/2013
10 K.RENUGADEVI 78978357 MLY 480 24/6/2013
11 M.AKKAMMAL 78978364 MLY 480 24/6/2013
12 K.PUSHPAM 78978356 MLY 480 24/6/2013
13 G.SEKAR 78978365 MLY 480 24/6/2013
14 G.MALA 78978377 MLY 480 24/6/2013
15 R.CHITRADEVI 78978358 MLY 480 24/6/2013
16 A.BAKKIYALAKSHMI 78978366 MLY 480 24/6/2013
17 T.RAMARAJ 78978370 MLY 480 24/6/2013
18 S.KRISHNAMURTHI 78990533 MLY 570 12/7/2014
19 A.JOTHIMANI 78990531 MLY 1140 12/7/2014
20 G.ANITHA 78990530 MLY 1140 12/7/2014
21 A.JOTHIMANI 78978371 MLY 480 24/6/2013
22 T.SELVARAJ 78988161 MLY 480 13/3/2014
23 T.JOTHILAKSHMI 78978367 MLY 480 24/6/2013
24 M.LAKSHMI 78978363 MLY 480 24/6/2013
25 JAYALAKSHMI 78978361 MLY 480 24/6/2013
26 S.SUTHA 78984397 MLY 480 7/11/2013
27 A.DURGADEVI 78978373 MLY 480 24/6/2013
28 M.PANDIYAMMAL 78978375 MLY 480 24/6/2013
29 R.CHELLAPANDI 78978369 MLY 480 24/6/2013
30 R.AMARNATH 78978359 MLY 480 24/6/2013
31 R.KUPPAMMAL 78984396 MLY 600 7/11/2013
32 M.PACKIYAM 78990532 MLY 1140 12/7/2014
33 K.VITHUBALA 78978368 MLY 480 24/6/2013
34 S.PANDISHWARI 78984398 MLY 480 7/11/2013
35 R.ANANTHI 78988899 MLY 480 16/4/2014

Post your Comment

    I want to submit Complaint Positive Review Neutral Comment
    code
    By clicking Submit you agree to our Terms of Use
    Submit
    PACL India
    customer care contact
    Customer satisfaction rating Customer satisfaction rating is a complex algorithm that helps our users determine how good a company is at responding and resolving complaints by granting from 1 to 5 stars for each complaint and then ultimately combining them all for an overall score.
    Read more
    9%
    Complaints
    2713
    Pending
    0
    Resolved
    253
    PACL India Phone
    +91 11 4365 0000
    PACL India Address
    7th Floor, Gopaldas Bhawan, 28 Barakhamba Road, New Delhi, Delhi, India - 110001
    View all PACL India contact information