[Resolved]  Citibank Credit Card — PENDING DUE

Dear sir, I have contacted many times to the Number given by you, But, no clear cut response & support for my problem. Herewith I have attached the statment of my Credit card. As I told in previous mail, You can see that I have used credit card for the following Mothers Treatment : 28390.00 Insurance : 5983.00 Diesle Purchase : 17252.90 Also, Total money taken by using the card is Rs.51625.90 I have alread paid Rs.38788.51 appox.. Still my outstanding is more then Rs.40, 000.00 Also, You are taking money from Suvitha account with reference to the Standing card which was forced by your representative during filling of the Application form. Now, I am requesting you to consider the following : 1.Hereafter, taking money from Suvitha account has to be stopped. 2.Pl. revise the outstanding amount to a Minimum considering the total amount vs paid amount, my present critical situation & my mothers hospital expenses. 3.You can make this revised minimum outstanding to 12 Equal installments which I will pay without fail.

DATE TAKEN PAID INTEREST SERVICE TAX LATE FEE CHEQ. RET OCL TOTAL
02/09/2008 0.00 8445.36 0.00 0.00 0.00 0.00 0.00 0.00
22/07/2008 0.00 0.00 1375.25 169.98 0.00 0.00 0.00 1545.23
04/07/2008 0.00 4016.88 0.00 0.00 0.00 0.00 0.00 1400.00
23/06/2008 0.00 551.99 0.00 0.00 0.00 0.00 0.00 0.00
21/06/2008 0.00 2100.00 0.00 0.00 0.00 0.00 0.00 0.00
21/06/2008 0.00 0.00 1380.43 257.14 700.00 0.00 0.00 1637.57
22/05/2008 0.00 0.00 1313.41 162.34 0.00 0.00 0.00 1475.75
02/05/2008 0.00 5730.01 0.00 0.00 0.00 0.00 0.00 0.00
24/04/2008 0.00 3494.10 0.00 0.00 0.00 0.00 0.00 0.00
23/04/2008 0.00 0.00 1510.32 273.20 700.00 0.00 0.00 1783.52
23/03/2008 0.00 0.00 1549.27 222.39 0.00 0.00 0.00 1771.66
06/03/2008 0.00 7000.00 0.00 0.00 0.00 0.00 0.00 0.00
29/02/2008 0.00 0.00 0.00 0.00 0.00 250.00 0.00 250.00
22/02/2008 0.00 0.00 1560.47 192.87 0.00 0.00 0.00 1753.34
22/01/2008 0.00 0.00 1037.44 190.03 0.00 0.00 500.00 1727.47
12/01/2008 0.00 1060.62 0.00 0.00 0.00 0.00 0.00 0.00
12/01/2008 4549.00 0.00 0.00 0.00 0.00 0.00 0.00 4549.00
12/01/2008 11400.00 0.00 0.00 0.00 0.00 0.00 0.00 11400.00
11/01/2008 10000.00 0.00 0.00 0.00 0.00 0.00 0.00 10000.00
10/01/2008 1051.00 0.00 0.00 0.00 0.00 0.00 0.00 1051.00
10/01/2008 1390.00 0.00 0.00 0.00 0.00 0.00 0.00 1390.00
14/12/2007 0.00 1079.48 625.02 77.25 0.00 0.00 0.00 702.27
12/11/2007 0.00 1094.92 699.60 86.47 0.00 0.00 0.00 786.07
15/10/2007 0.00 1113.05 667.87 82.55 0.00 0.00 0.00 750.42
11/09/2007 0.00 0.00 648.38 80.14 0.00 0.00 0.00 728.52
02/09/2007 6161.75 1783.38 0.00 0.00 0.00 0.00 0.00 6161.75
18/08/2007 0.00 0.00 458.12 201.24 0.00 0.00 0.00 659.36
06/08/2007 0.00 764.16 0.00 0.00 0.00 0.00 0.00 0.00
30/07/2007 195.00 0.00 0.00 0.00 0.00 0.00 0.00 195.00
30/07/2007 195.00 0.00 0.00 0.00 0.00 0.00 0.00 195.00
30/07/2007 195.00 0.00 0.00 0.00 0.00 0.00 0.00 195.00
30/07/2007 195.00 0.00 0.00 0.00 0.00 0.00 0.00 195.00
30/07/2007 195.00 0.00 0.00 0.00 0.00 0.00 0.00 195.00
30/07/2007 195.00 0.00 0.00 0.00 0.00 0.00 0.00 195.00
30/07/2007 253.00 0.00 0.00 0.00 0.00 0.00 0.00 253.00
30/07/2007 253.00 0.00 0.00 0.00 0.00 0.00 0.00 253.00
30/07/2007 253.00 0.00 0.00 0.00 0.00 0.00 0.00 253.00
30/07/2007 1170.00 0.00 0.00 0.00 0.00 0.00 0.00 1170.00
30/07/2007 1442.00 0.00 0.00 0.00 0.00 0.00 0.00 1442.00
30/07/2007 1442.00 0.00 0.00 0.00 0.00 0.00 0.00 1442.00
19/07/2007 0.00 0.00 657.98 81.33 0.00 0.00 0.00 739.31
07/07/2007 0.00 554.56 0.00 0.00 0.00 0.00 0.00 0.00
20/05/2007 4929.40 0.00 0.00 0.00 0.00 0.00 0.00 4929.40
20/05/2007 6161.75 0.00 0.00 0.00 0.00 0.00 0.00 6161.75

TOTAL 51625.90 38788.51 13483.56 2076.93 1400.00 250.00 500.00 69336.39
Was this information helpful?
No (0)
Yes (0)
Aug 14, 2020
Complaint marked as Resolved 
Complaint comments 

Comments

Citibank Credit Card — Revision of Service Tax and Int.

the statement dated:30.05.2008 for my Credit Card No:[protected] Interest charges of Rs:416.54 and Service Tax of Rs:51.48 has bee shown. It is cortrary to our agreement and you are requested to revise the statement and quash the Interest charges and service tax. The same has bee appeared in the statement of April-2008. you are requested to recrify the anomaly at the earliest.
Please rectify the complaint at the earliest credit card No:[protected].

Credit Card — bill paid and still outstanding pending

I have a credit card of hdfc bank bearing no [protected].
My card was suspended on 25.12.2010 with a settlement of payment Rs 22700. A settlement letter was received from HDFC bank to pay the amount in 8 installments.
All installments were payed by me at the fixed time given in letter.
But this month i have received the credit card statement & i am surprised to see that my outstanding amount is 24881.
I am not able to understand the meaning of that outstanding amount after paying all instalments.
Why r u sending me my credit card statement.My card account has been permanently suspended.My cards installment is completed.So please dont send me card statement & send me the Only NOC latter.
Please look into the matter & resolve it and also provide me the NOCof my credit card.
Please find enclosed scan copy of settlement letter & statement..

Post your Comment

    I want to submit Complaint Positive Review Neutral Comment
    code
    By clicking Submit you agree to our Terms of Use
    Submit
    Citibank
    customer care contact
    Customer satisfaction rating Customer satisfaction rating is a complex algorithm that helps our users determine how good a company is at responding and resolving complaints by granting from 1 to 5 stars for each complaint and then ultimately combining them all for an overall score.
    Read more
    36%
    Complaints
    1860
    Pending
    0
    Resolved
    670
    Citibank Phone
    +91 240 663 4653
    +91 79 2640 4653
    +91 79 2642 2484
    Citibank Address
    Citibank N.A., P.O. Box No. 4830, Anna Salai Post Office, Chennai, Tamil Nadu, India - 600002
    View all Citibank contact information