[Resolved]  Fullerton India Credit — Cheating people on interest rate

Address:GOA

I HAVE TAKEN LOAN FROM FULLERTON IN 2019 BUT DUE TO INTEREST RATE CONFLICT I HAVE PAID BACK THE DISBURSED AMOUNT INSTANTLY TO THEIR ACCOUNT THEY ARE STILL DEMANDING ME FOR INTEREST AMOUNT. WHAT IS THIS NON SENSE NEED INTERVENTION ON THIS

BELOW ARE THE DETAILS AND MY CELL NO IS [protected] FOR CONTACT

Borrower: PRADIP VASANT BADE
Loan Application No:[protected]
Loan Amount: Rs.130, 000
Tenure: 36 months

Loan Statement
due_date due_amount paid_amount paid_date Principal Interest Outstanding total_penalties penalties_paid
05/01/2020 7, 408 7, 408 26/11/2019 2, 493 4, 915 127, 507 0 0
05/01/2021 5, 032 5, 032 26/11/2019 3, 153 1, 879 93, 020 0 0
05/01/2022 5, 032 1, 487 26/11/2019 3, 985 1, 047 49, 613 155 0
05/02/2020 5, 032 5, 032 26/11/2019 2, 541 2, 491 124, 966 0 0
05/02/2021 5, 032 5, 032 26/11/2019 3, 215 1, 817 89, 805 0 0
05/02/2022 5, 032 0 - 4, 063 969 45, 550 119 0
05/03/2020 5, 032 5, 032 26/11/2019 2, 748 2, 284 122, 218 0 0
05/03/2021 5, 032 5, 032 26/11/2019 3, 447 1, 585 86, 358 0 0
05/03/2022 5, 032 0 - 4, 228 804 41, 322 41 0
05/04/2020 5, 032 5, 032 26/11/2019 2, 645 2, 387 119, 573 0 0
05/04/2021 5, 032 5, 032 26/11/2019 3, 345 1, 687 83, 013 0 0
05/04/2022 5, 032 0 - 4, 225 807 37, 097 0 0
05/05/2020 5, 032 5, 032 26/11/2019 2, 772 2, 260 116, 801 0 0
05/05/2021 5, 032 5, 032 26/11/2019 3, 463 1, 569 79, 550 0 0
05/05/2022 5, 032 0 - 4, 331 701 32, 766 0 0
05/06/2020 5, 032 5, 032 26/11/2019 2, 750 2, 282 114, 051 0 0
05/06/2021 5, 032 5, 032 26/11/2019 3, 478 1, 554 76, 072 0 0
05/06/2022 5, 032 0 - 4, 392 640 28, 374 0 0
05/07/2020 5, 032 5, 032 26/11/2019 2, 876 2, 156 111, 175 0 0
05/07/2021 5, 032 5, 032 26/11/2019 3, 594 1, 438 72, 478 0 0
05/07/2022 5, 032 0 - 4, 496 536 23, 878 0 0
05/08/2020 5, 032 5, 032 26/11/2019 2, 860 2, 172 108, 315 0 0
05/08/2021 5, 032 5, 032 26/11/2019 3, 616 1, 416 68, 862 0 0
05/08/2022 5, 032 0 - 4, 566 466 19, 312 0 0
05/09/2020 5, 032 5, 032 26/11/2019 2, 916 2, 116 105, 399 0 0
05/09/2021 5, 032 5, 032 26/11/2019 3, 687 1, 345 65, 175 0 0
05/09/2022 5, 032 0 - 4, 655 377 14, 657 0 0
05/10/2020 5, 032 5, 032 26/11/2019 3, 040 1, 992 102, 359 0 0
05/10/2021 5, 032 5, 032 26/11/2019 3, 800 1, 232 61, 375 0 0
05/10/2022 5, 032 0 - 4, 755 277 9, 902 0 0
05/11/2020 5, 032 5, 032 26/11/2019 3, 032 2, 000 99, 327 0 0
05/11/2021 5, 032 5, 032 26/11/2019 3, 833 1, 199 57, 542 0 0
05/11/2022 5, 032 0 - 4, 839 193 5, 063 0 0
05/12/2020 5, 032 5, 032 26/11/2019 3, 154 1, 878 96, 173 0 0
05/12/2021 5, 032 5, 032 26/11/2019 3, 944 1, 088 53, 598 0 0
05/12/2022 5, 159 0 - 5, 063 96 0 0 0
Was this information helpful?
No (0)
Yes (0)
Apr 22, 2022
Complaint marked as Resolved 
Fullerton India Credit customer support has been notified about the posted complaint.
Verified Support
Mar 22, 2022
Fullerton India Credit Customer Care's response
Hi Pradip, we have already responded to your emails. Please refer our email dated March 21, 2022 sent via [protected]@fullertonindia.com to your registered email id. Trust we have addressed your queries. In case of any further queries, please get in touch with us at [protected]@fullertonindia.com - Fullerton India.
Complaint comments 

Post your Comment

    I want to submit Complaint Positive Review Neutral Comment
    code
    By clicking Submit you agree to our Terms of Use
    Submit
    Fullerton India Credit
    customer care contact
    Customer satisfaction rating Customer satisfaction rating is a complex algorithm that helps our users determine how good a company is at responding and resolving complaints by granting from 1 to 5 stars for each complaint and then ultimately combining them all for an overall score.
    Read more
    69%
    Complaints
    736
    Pending
    0
    Resolved
    496
    Fullerton India Credit Phone
    +91 22 6749 1234 [Corp Office]
    Fullerton India Credit Address
    Supreme Business Park, Floors 5 & 6, B Wing, Supreme IT Park, Supreme City, Powai, Mumbai, Maharashtra, India - 400076
    View all Fullerton India Credit contact information