Golden Forests India Ltd — miss match account and amount d g parmar

Address:388550
Website:[email protected]

1 solanki kanaksinh bhagvansinh 15-10-99 200 ruc384762 00/5351 2400
2 parmar ganshyambhai bhaijibhai 15-10-99 500 ruc384759 00/5348 6000
3 gohil pravinbhai muljibhai 15-12-99 300 ruc384760 00/5349 3600
4 parmar manubhai bhaijibhai 17-02-98 200 ruc252206 98/21303 7200
5 parmar ramsinh bhaijibhai 11-01-98 200 ruc240932 98/10029 7200
6 parmar hasmukhbhai ganpatsinh 10-07-98 300 ruc280596 98/49693 9000
7 parmar mansinh amarsinh 11-02-98 200 ruc252208 98/21305 7200
8 parmar chandubhai nathubhai 11-02-98 200 ruc252207 98/21304 7200
9 thakkar jaitilal chaganbhai 10-01-98 200 ruc240933 98/10030 7200
10 rathod bharatsinh khumansinh 10-01-98 100 ruc240934 98/10031 3600
11 parmar amitaben ganpatsinh 10-01-98 100 ruc240937 98/10034 3600
12 parmar alpeshbhai keshrisinh 10-01-98 200 ruc240935 98/10032 7200
13 parmar himmatsinh raisinh 13-01-99 200 ruc315138 99/17572 4800
Was this information helpful?
No (0)
Yes (0)
Golden Forests customer support has been notified about the posted complaint.
Oct 29, 2018
Updated by PHC KATHANA
Solanki Hiteshbhai Udesinh 23-01-98 100000 GLA100911 98/10091 100000
Parmar Amitaben Ganpatsinh 10-04-98 5000 GLA104049 98/104049 5000
Garasiya Jamsinh Kalabhai 27-12-97 5000 GLA094348 97/094348 5000
Patel Kusumben Ashwinbhai 11-04-98 5000 GLA104050 98/104050 5000

GFIL
Parmar Bhupendrabhai Dhulabhai 07-07-99 4000 LCC124529 4000
Parmar Amitaben Ganpatsinh 16-08-99 5000
Parmar Mansinh Chaganbhai 27-12-97 5000 LSC870511 98/16396 5000
Rathod Bhailalbhai Pujabhai 27-12-97 8000 LSC870510 98/16395 8000
Garasiya Hetalben Kanjibhai 26-06-95 1000 95/055470
Parmar Mayursinh Natvarsinh 26-06-95 1000 95/055469
Parmar Bharatkumar Mulajibhai 29-09-98 2000 LSC118848
Complaint comments 

Post your Comment

    I want to submit Complaint Positive Review Neutral Comment
    code
    By clicking Submit you agree to our Terms of Use
    Submit
    Golden Forests
    customer care contact
    Customer satisfaction rating Customer satisfaction rating is a complex algorithm that helps our users determine how good a company is at responding and resolving complaints by granting from 1 to 5 stars for each complaint and then ultimately combining them all for an overall score.
    Read more
    9%
    Complaints
    1671
    Pending
    0
    Resolved
    156
    Golden Forests  Phone
    +91 26 3724 1499
    Golden Forests  Address
    A 20, Vashi Plaza, Sector 17, Vashi, Navi Mumbai, Maharashtra, India - 400703
    View all Golden Forests contact information