[Resolved]  Make My Trip — short payment done to us by make my trip

Address:Dehradun, Uttarakhand, 248001

Make my trips commission for the month of december. 2017

Bill no. Date guest name btc amount commission igst total amount receiveable amount booking id recived diff
1947 01.12.17 mr. Tarun chuhan/ ashutosh 4119 1012 182 1194 2925 nh[protected] 1194 1731
1963 01.12.17 mr. Sajag sachdeva 4119 1012 182 1194 2925 nh[protected] 1194 1731
1975 01.12.17 mr. Sumit goel 8237 2024 364 2388 5849 5849
2000 02.12.17 mr. K rajendran 12355 3034 546 3580 8775 nh[protected] 7802 973
2005 03.12.17 mr. Ashish kumar batra 3529 867 156 1023 2506 nh[protected] 2046 460
2006 03.12.17 mr. Raghav sharma 3529 867 156 1023 2506 nh[protected] 2046 460
2007 03.12.17 mr. Raghav sharma 3529 867 156 1023 2506 nh[protected] 4092 -1586
2011 03.12.17 mr. Tarun seth 8968 2204 396 2600 6368 nh[protected] 5200 1168
2012 03.12.17 mr. Kartik sethi 3776 928 167 1095 2681 nh[protected] 2190 491
2013 03.12.17 mr. Sauvick benerjee 4119 1012 182 1194 2925 nh[protected] 1194 1731
2015 03.12.17 mr. Nitin / archit/charu 4118 1012 182 1194 2924 nh[protected] 2600 324
2016 03.12.17 mr. Nitin / punj 3800 1102 198 1300 2500 nh[protected] 1300 1200
2017 03.12.17 mr. Nitin/ nishant/ anurag 3800 1102 198 1300 2500 nh[protected] 1990 510
2018 03.12.17 miss nitin / priyanka 4118 1012 182 1194 2924 nh[protected] 1990 934
2019 04.12.17 mr. Nitin / manish/ abhishek 4172 1024 184 1208 2964 nh[protected] 1990 974
2020 04.12.17 mr. Aashish rawiani 4119 1012 182 1194 2925 nh[protected] 3582 -657
2025 04.12.17 mr. Sameer saxena 4119 1012 182 1194 2925 nh[protected] 2388 537
2029 04.12.17 mr. Nitin / abhishek 4119 1012 182 1194 2925 2925
2034 04.12.17 mr. Anand shankar 8237 2024 364 2388 5849 nh[protected] 4777 1072
2036 04.12.17 mr. Anand shankar 8237 2024 364 2388 5849 nh[protected] 4777 1072
2037 04.12.17 mr. Anand shankar 8237 2024 364 2388 5849 nh[protected] 4777 1072
2038 04.12.17 mr. Anand shankar 8236 2024 364 2388 5848 nh[protected] 4777 1071
2040 05.12.17 mr. Alok saxena 3776 928 167 1095 2681 nh[protected] 2190 491
2061 06.12.17 mr. Vipul gupta 8237 2024 364 2388 5849 nh[protected] 4776 1073
2065 06.12.17 mr. Rajiv gupta 4484 1102 198 1300 3184 nh[protected] 2600 584
2072 07.12.17 mr. Vimal kumar 4119 1012 182 1194 2925 nh[protected] 2600 325
2073 07.12.17 mr. Vimal kumar 4119 1012 182 1194 2925 nh[protected] 2046 879
2075 07.12.17 mr. Anurag agarwal 3776 928 167 1095 2681 nh[protected] 2190 491
2076 07.12.17 mr. Vimal kumar 4484 1102 198 1300 3184 nh[protected] 2046 1138
2077 07.12.17 mr. Sunil kumar 4485 1102 198 1300 3185 nh[protected] 2600 585
2078 07.12.17 mr. K. Rajendran 35873 8810 1586 10396 25477 nh[protected] 21576 3901
2079 07.12.17 mr. Qamar abbas 4119 1012 182 1194 2925 2925
2082 07.12.17 mr. Vimal kumar 3528 866 155 1021 2507 nh[protected] 2046 461
2140 10.12.17 mr. Hemant singh chauhan 4119 1012 182 1194 2925 nh[protected] 2388 537
2143 10.12.17 mr. Shariff shaik bara 4484 1102 198 1300 3184 nh[protected] 2600 584
2141 10.12.17 mr. Hemant singh chauhan 4119 1012 198 1210 2909 nh[protected] 2388 521
2187 13.12.17 mr. Vikram chauhan 4119 1012 198 1210 2909 nh[protected] 2388 521
2188 13.12.17 mr. Vikram chauhan 4119 1012 198 1210 2909 nh[protected] 2388 521
2196 14.12.17 mr. Chandra bhushan 3776 928 167 1095 2681 nh[protected] 2190 491
2203 15.12.17 mr. Manish mandhana 4001 982 177 1159 2842 nh[protected] 1300 1542
2204 15.12.17 mr. Manish mandhana 5500 1350 243 1593 3907 nh[protected] 3901 6
2205 15.12.17 mr. Manish mandhana 4001 982 177 1159 2842 2842
2206 15.12.17 mr. Manish mandhana 4001 982 177 1159 2842 2842
2207 15.12.17 mr. Naveen sharma 7057 1734 312 2046 5011 nh[protected] 8184 -3173
2208 15.12.17 mr. Pavan kumar / naveen sharma 7057 1734 312 2046 5011 5011
2201 15.12.17 mr. Shashi bhushan 8968 2204 396 2600 6368 nh[protected] 5200 1168
2236 16.12.17 mr. Sadanand chikhale 4119 1012 182 1194 2925 nh[protected] 2388 537
2249 16.12.17 mr. Sanjeev chahar/ anjali malik 4119 1012 182 1194 2925 nh[protected] 1194 1731
2266 18.12.17 mr. Meghdoot bose 4119 1012 182 1194 2925 nh[protected] 2388 537
2267 19.12.17 miss jaba sen 7057 1734 312 2046 5011 nh[protected] 4092 919
2277 20.12.17 mr. Sagar patel 11328 2784 501 3285 8043 nh[protected] 6570 1473
2289 21.12.17 mr. Vivek r. V 7057 1734 312 2046 5011 nh[protected] 4092 919
2290 21.12.17 mr. Pervesh arora 3529 867 156 1023 2506 2506
2294 21.12.17 mr. Ajeet singh dhall 3529 867 156 1023 2506 nh[protected] 2046 460
2300 22.12.17 mr. Jaimin rakholiya 3529 867 156 1023 2506 nh[protected] 2217 289
2301 22.12.17 mr. Jaimin rakholiya 4119 1012 182 1194 2925 nh[protected] 2217 708
2304 22.12.17 mr. Dharmesh thakur 7057 1733 312 2045 5012 nh[protected] 3069 1943
2310 22.12.17 mr. Dharmesh thakur 3529 867 156 1023 2506 nh[protected] 3069 -563
2311 22.12.17 mr. Psrdeep singh leela kankaraj 4483 1102 198 1300 3183 3183
2317 23.12.17 mrs. Kriti sethi 4119 1012 182 1194 2925 nh[protected] 2388 537
2320 23.12.17 mr. Kush kumar 3529 867 156 1023 2506 nh[protected] 2046 460
2321 23.12.17 mr. Madan rajan 4119 1012 182 1194 2925 2925
2324 23.12.17 mr. Uttam sinha 4119 1012 182 1194 2925 nh[protected] 2388 537
2325 23.12.17 mr. Kapil kaushik 4484 1102 198 1300 3184 nh[protected] 2600 584
2328 23.12.17 mr. Shah alam 4119 1012 182 1194 2925 nh[protected] 2388 537
2330 24.12.17 mr. Surendra singh 4484 1102 198 1300 3184 nh[protected] 2600 584
2331 24.12.17 mrs shweta singh 4119 1012 182 1194 2925 2925
2333 25.12.17 mr lalit tyagi 4119 1012 182 1194 2925 nh[protected] 2388 537
2339 25.12.17 miss parimala sugoor 8237 2024 364 2388 5849 nh[protected] 4776 1073
2340 25.12.17 mr. Mayank digari 4119 1012 182 1194 2925 nh[protected] 2388 537
2342 26.12.17 mr. Gunjan r sainani 8237 2024 364 2388 5849 nh[protected] 4776 1073
2351 28.12.17 mr. Sandeep kataria 14113 3468 624 4092 10021 nh[protected] 8184 1837
2354 28.12.17 mr. J l arya 4484 1102 198 1300 3184 nh[protected] 2600 584
2357 29.12.17 mr. J l arya 17936 4405 793 5198 12738 nh[protected] 10402 2336
2371 29.12.17 mr. J l arya 10585 2601 468 3069 7516 nh[protected] 6138 1378
2376 30.12.17 mr. J l arya 4119 1012 182 1194 2925 nh[protected] 2388 537
2377 30.12.17 mr. J l arya 4119 1012 182 1194 2925 nh[protected] 2388 537
2378 30.12.17 mr. J l arya 4484 1102 198 1300 3184 nh[protected] 3250 -66
2379 30.12.17 mr. J l arya 4484 1102 198 1300 3184 nh[protected] 3250 -66
2380 30.12.17 mr. J l arya 4484 1102 198 1300 3184 nh[protected] 3250 -66
2381 30.12.17 mr. J l arya 4484 1102 198 1300 3184 nh[protected] 3250 -66
2382 30.12.17 mr. J l arya 4484 1102 198 1300 3184 nh[protected] 3250 -66
2383 30.12.17 mr. J l arya 4119 1012 182 1194 2925 nh[protected] 2217 708
2384 30.12.17 mr. J l arya 3529 867 156 1023 2506 nh[protected] 2217 289
2389 31.12.17 mr. J l arya 3529 867 156 1023 2506 nh[protected] 2217 289
2390 31.12.17 mr. Ashish kumar 4119 1012 182 1194 2925 nh[protected] 2217 708

486363 119829 21601 141430 344933 258801 86132
Was this information helpful?
No (0)
Yes (0)
May 5, 2018
Complaint marked as Resolved 
MakeMyTrip India customer support has been notified about the posted complaint.
Mar 01, 2018
Updated by hotelsoftelplaza
please try to resolve the issue as soon as possible
Verified Support
Apr 03, 2018
MakeMyTrip India Customer Care's response
Dear hotelsoftelplaza
Greetings from MakeMyTrip!!
In reference to your concern, we request you to please approach MakeMyTrip area manager who were coordinating with you for the contract and payment as the same is taken care at their end. We thank you for writing to us.
Regards,
Team-MakeMyTrip Care
Complaint comments 

Post your Comment

    I want to submit Complaint Positive Review Neutral Comment
    code
    By clicking Submit you agree to our Terms of Use
    Submit
    MakeMyTrip India
    customer care contact
    Customer satisfaction rating Customer satisfaction rating is a complex algorithm that helps our users determine how good a company is at responding and resolving complaints by granting from 1 to 5 stars for each complaint and then ultimately combining them all for an overall score.
    Read more
    39%
    Complaints
    8076
    Pending
    0
    Resolved
    3068
    MakeMyTrip India Phone
    +91 12 4289 8747
    +91 12 4462 8747
    +91 12 4462 8765
    MakeMyTrip India Address
    Tower A, SP Infocity 243, Udyog Vihar, Phase 1, Gurgaon, Haryana, India - 122016
    View all MakeMyTrip India contact information