[Resolved]  DDA Flats — Unauthorised Construction by top floor residents of JG - I, Vikas Puri

2nd floor residents of JG - I DDA flats Vikas Puri have carried out unauthorised construction on the terraces, which is supposed to be common usage area for all the floor residents. The top floor residents have encroached upon the common terrace rights by preventing access to other residents on the terrace even for their over head water tanks. Most of the residents have constructed another floor on the terrance adding burden to the overall structure of the building either for sel[censored]se or letting it out. It seems that these constructions have been carried out in conviance with police and MCD officials as no action has been taken against these unauthorised constructions done by the residents

Immediate action should be taken against the residents who have encroached upon the terrace constructing another floor on the top which has also weakened the entire building structure.

Thanks
Meenakshi
PRO JG - I Vikas Puri Society
Was this information helpful?
No (0)
Yes (0)
Aug 14, 2020
Complaint marked as Resolved 
Complaint comments 

Comments

SELFUSE — MISUSE OF TELEPHONE

I have BSNL land line connection since 1999.[protected] I got last month bill and I surprised that the bill amount is very high.Which is not expected by my self. and i requested to SDE CBC and i got a telephone bill with dailed call details.I surprised someone using my telephone connetion without my knowledge. Please see the below details of phone # [protected] and I requested to you to take favorable further action and it is highly appreciated your service.

Thanks&Regards

Nagaraju K
EXARMY (JCO)

Mobile # [protected]



1 [protected]/10/2009 15:04 [protected] 75 2
2 [protected]/10/2009 01:40 [protected] 5238 88
3 [protected]/10/2009 18:18 [protected] 166 3
4 [protected]/10/2009 02:30 [protected] 363 7
5 [protected]/10/2009 09:19 [protected] 66 2
6 [protected]/10/2009 22:48 [protected] 426 8
7 [protected]/10/2009 19:25 [protected] 204 4
8 [protected]/10/2009 23:59 [protected] 2836 48
9 [protected]/10/2009 00:11 [protected] 3919 66
10 [protected]/10/2009 00:37 [protected] 6028 101
11 [protected]/10/2009 01:35 [protected] 2429 41
12 [protected]/10/2009 23:18 [protected] 1577 27
13 [protected]/10/2009 22:58 [protected] 28 1
14 [protected]/10/2009 23:29 [protected] 1837 31
15 [protected]/10/2009 00:46 [protected] 4918 82
16 [protected]/10/2009 10:04 [protected] 68 2
17 [protected]/10/2009 00:46 [protected] 4918 82
18 [protected]/10/2009 10:04 [protected] 68 2
19 [protected]/10/2009 23:27 [protected] 2950 50
20 [protected]/10/2009 09:30 [protected] 83 2
21 [protected]/10/2009 09:32 [protected] 39 1
22 [protected]/10/2009 23:36 [protected] 716 12
23 [protected]/10/2009 00:35 [protected] 3425 58
24 [protected]/10/2009 10:15 [protected] 80 2
25 [protected]/10/2009 11:28 [protected] 28 1
26 [protected]/10/2009 23:15 [protected] 831 14
27 [protected]/10/2009 06:02 [protected] 16 1
28 [protected]/10/2009 00:21 [protected] 5084 85
29 [protected]/10/2009 00:23 [protected] 5472 92
30 [protected]/10/2009 17:55 [protected] 41 1
31 [protected]/10/2009 22:51 [protected] 1785 30
32 [protected]/10/2009 16:37 [protected] 80 2
33 [protected]/10/2009 17:15 [protected] 58 1
34 [protected]/10/2009 23:55 [protected] 4098 69
35 [protected]/10/2009 23:12 [protected] 1028 18
36 [protected]/10/2009 23:20 [protected] 242 5
37 [protected]/10/2009 00:02 [protected] 2339 39
38 [protected]/10/2009 07:15 [protected] 54 1
39 [protected]/10/2009 13:59 [protected] 885 15
40 [protected]/10/2009 17:33 [protected] 49 1
41 [protected]/10/2009 00:59 [protected] 5875 98
42 [protected]/10/2009 01:03 [protected] 125 3
43 [protected]/10/2009 13:32 [protected] 404 7
44 [protected]/11/2009 07:43 [protected] 45 1
45 [protected]/11/2009 16:14 [protected] 1231 21
46 [protected]/11/2009 02:38 [protected] 9818 164

Post your Comment

    I want to submit Complaint Positive Review Neutral Comment
    code
    By clicking Submit you agree to our Terms of Use
    Submit
    Delhi Development Authority [DDA]
    customer care contact
    Customer satisfaction rating Customer satisfaction rating is a complex algorithm that helps our users determine how good a company is at responding and resolving complaints by granting from 1 to 5 stars for each complaint and then ultimately combining them all for an overall score.
    Read more
    21%
    Complaints
    1830
    Pending
    0
    Resolved
    389
    Delhi Development Authority [DDA] Phone
    +91 11 2469 0431
    +91 11 2337 9042
    Delhi Development Authority [DDA] Address
    Sector 14, Rohini, New Delhi, Delhi, India - 110085
    View all Delhi Development Authority [DDA] contact information