[Resolved]  Sify Broadband — very very bad service

Address:Central Delhi, Delhi

Dear Sir

My complaint detail from sify broadband service jo kee maeny 3 month kaa package liya tha enki service etani ghatiya hai kee 3 maheny tak main sirf compliant he karta raha essay mera time or money ka bahut nukashan hua hai mary customer bhi mujhasy bahut naraj huay hai jissay mujhay apny busnies main bhi bahut nukshan hua enkay customer care main call karo agar hamnay hindi language chuni hai to vaha say jawab english language main milta hai boltay hai kee hamy hindi nahi atti aap please enkay kilaf skhat karvahi kary

Dhanyavad

Deepak Sehgal
[protected]

Email.:[protected]@gmail.com

Add. 239b lig DDa flat motia khan
Pahar Ganj New Delhi 110055

Postal Address. 7 arp Quarter motia khan singhl story
Pahar Ganj New Delhi 110055






Date Time Name Problam Complet no

[protected].13 pm vashim slow Browsing BB[protected]

[protected].07 am rishijes slow Browsing BB[protected]

[protected].19 am khshi Unable to reach BB[protected]

[protected].34 am khshi Unable to reach BB[protected]

[protected].53 rasmi rajan Unable to reach BB101 reopen 10588376

[protected].33 viswnath Unable to reach BB101 reopen 10588376

[protected].06 neha Unable to reach BB101 reopen 10588376

[protected].44 rama Unable to reach BB[protected]

[protected].58 neha Unable to reach the gatway BB[protected]

[protected].22 rama Unable to reach the gatway BB[protected]

[protected].27 MANOJ Unable to reach the gatway BB[protected]

[protected].02 adil Unable to reach the gatway BB[protected]

[protected].29 Unable to reach the gatway BB101 reopen 10615005

[protected].09 pm Unable to reach the gatway BB101 reopen 10619444

[protected].33 am Unable to reach the gatway BB[protected]

[protected].10 pm Unable to reach the gatway BB[protected]

[protected].00 am Unable to reach the gatway BB101 reopen 10626178


complat no.[protected],64542096




My Airtel no. [protected] Call Detail For Sify Broadband Complaint

28 09/OCT/2010 19:38:40 [protected] 00:14 0.50 **

40 14/OCT/2010 13:18:26 [protected] 00:43 0.50 **

41 14/OCT/2010 13:19:21 [protected] 02:23 1.50 **

42 14/OCT/2010 13:21:55 [protected] 00:21 0.50 **

43 14/OCT/2010 13:46:45 [protected] 01:00 0.50 **

44 14/OCT/2010 13:47:57 [protected] 00:05 0.50 **

45 14/OCT/2010 13:48:13 [protected] 01:53 1.00 **

46 14/OCT/2010 15:10:59 [protected] 04:23 2.50 **

13 31/Oct/2010 08:16:46 [protected] 02:37 1.50 **

14 31/Oct/2010 08:19:38 [protected] 02:21 1.50 **

15 31/Oct/2010 09:59:26 [protected] 04:48 2.50 **

16 31/Oct/2010 10:04:25 [protected] 02:49 1.50 **

18 01/Nov/2010 18:54:50 [protected] 00:27 0.50 **

19 01/Nov/2010 18:55:29 [protected] 05:29 3.00 **

26 10/Nov/2010 08:18:25 [protected] 05:08 3.00

27 10/Nov/2010 12:27:11 [protected] 08:01 4.50

28 10/Nov/2010 18:37:52 [protected] 04:49 2.50

29 11/Nov/2010 12:34:20 [protected] 00:13 0.50

30 11/Nov/2010 12:51:14 [protected] 11:19 6.00

33 11/Nov/2010 19:16:32 [protected] 07:31 4.00

34 11/Nov/2010 19:24:17 [protected] 03:33 2.00

35 11/Nov/2010 19:28:59 [protected] 00:10 0.50

36 11/Nov/2010 19:34:45 [protected] 06:26 3.50

37 12/Nov/2010 09:53:21 [protected] 05:55 3.00

38 12/Nov/2010 16:31:27 [protected] 11:23 6.00

47 22/Nov/2010 11:00:49 [protected] 07:42 4.00

3 23/Nov/2010 17:20:30 [protected] 07:20 4.00

5 27/Nov/2010 11:39:02 [protected] 00:06 0.50

6 27/Nov/2010 11:39:18 [protected] 03:42 2.00

10 01/Dec/2010 15:14:46 [protected] 00:41 0.50

11 01/Dec/2010 15:15:38 [protected] 02:01 1.50

12 01/Dec/2010 15:18:18 [protected] 01:06 1.00

13 01/Dec/2010 15:56:49 [protected] 02:34 1.50

14 01/Dec/2010 15:59:34 [protected] 00:58 0.50

15 01/Dec/2010 16:38:04 [protected] 00:41 0.50

16 01/Dec/2010 17:00:35 [protected] 02:48 1.50

17 03/Dec/2010 11:26:31 [protected] 02:07 1.50

18 03/Dec/2010 11:28:48 [protected] 00:08 0.50

19 03/Dec/2010 11:29:57 [protected] 04:09 2.50

20 05/Dec/2010 14:10:30 [protected] 05:21 3.00

22 07/Dec/2010 11:23:04 [protected] 01:41 1.00

23 07/Dec/2010 11:25:20 [protected] 01:46 1.00

24 07/Dec/2010 11:27:45 [protected] 01:41 1.00

25 07/Dec/2010 11:30:04 [protected] 06:05 3.50

31 10/Dec/2010 17:11:25 [protected] 02:46 1.50

32 13/Dec/2010 09:57:00 [protected] 08:26 4.50
_________
tottal Rs.86.00
_________
Was this information helpful?
No (0)
Yes (0)
Aug 13, 2020
Complaint marked as Resolved 
Complaint comments 

Post your Comment

    I want to submit Complaint Positive Review Neutral Comment
    code
    By clicking Submit you agree to our Terms of Use
    Submit
    Sify Broadband
    customer care contact
    Customer satisfaction rating Customer satisfaction rating is a complex algorithm that helps our users determine how good a company is at responding and resolving complaints by granting from 1 to 5 stars for each complaint and then ultimately combining them all for an overall score.
    Read more
    69%
    Complaints
    113
    Pending
    0
    Resolved
    78
    Sify Broadband Phone
    +91 44 2254 0770
    Sify Broadband Address
    II Floor, Tidel Park, No.4, Canal Bank Road, Taramani, Chennai, Tamil Nadu, India - 600113
    View all Sify Broadband contact information