HDFC Bank — dispute regarding minimum balance requirement and charges

Address: Vikas puri , Uttam Nagar, New Delhi - 110059

My bank has charged me very huge sum of amount without intimating it before. As Due to some financial issue I was not able to maintain the minimum balance required to maintain the bank account. As I was unaware of the fact that they will deduct around ₹ 8000+ in just one day without any prior notice or message. When I tried to revive my account it showed -600 so i thought it will only deduct 600 and remaining amount will be safe but there was little known to me that they will deduct ₹8000+ from my account in one shot. I would have closed and opened a new account in some other bank.
I am finding very difficult to maintain the balance as it is. now they have deducted my complete saving in one go. where should i go what should i do. My saving is gone now.
My details are as follows :-
Date of deduction - 14 oct 2024
Account holder name - Kamlesh Devi
Account number - [protected]
phone number - [protected]

If possible I want the amount back. also I promise to maintain the amount now. Please help.
Was this information helpful?
No (0)
Yes (1)
HDFC Bank customer support has been notified about the posted complaint.
Oct 14, 2024
Updated by KamleshDevi100574
14 Oct 2024 AMB CHRG INCL GST FOR AUG2024-MIR[protected] MIR[protected] 14 Oct 2024 708.00 1, 568.10
14 Oct 2024 AMB CHRG INCL GST FOR JUL2024-MIR[protected] MIR[protected] 14 Oct 2024 708.00 2, 276.10
14 Oct 2024 AMB CHRG INCL GST FOR JUN2024-MIR[protected] MIR[protected] 14 Oct 2024 708.00 2, 984.10
14 Oct 2024 AMB CHRG INCL GST FOR MAY2024-MIR[protected] MIR[protected] 14 Oct 2024 708.00 3, 692.10
14 Oct 2024 AMB CHRG INCL GST FOR APR2024-MIR[protected] MIR[protected] 14 Oct 2024 708.00 4, 400.10
14 Oct 2024 AMB CHRG INCL GST FOR MAR2024-MIR[protected] MIR[protected] 14 Oct 2024 708.00 5, 108.10
14 Oct 2024 AMB CHRG INCL GST FOR FEB2024-MIR[protected] MIR[protected] 14 Oct 2024 708.00 5, 816.10
14 Oct 2024 AMB CHRG INCL GST FOR JAN2024-MIR[protected] MIR[protected] 14 Oct 2024 708.00 6, 524.10
14 Oct 2024 AMB CHRG INCL GST FOR DEC2023-MIR[protected] MIR[protected] 14 Oct 2024 708.00 7, 232.10
14 Oct 2024 AMB CHRG INCL GST FOR NOV2023-MIR[protected] MIR[protected] 14 Oct 2024 708.00 7, 940.10
14 Oct 2024 AMB CHRG INCL GST FOR OCT2023-MIR[protected] MIR[protected] 14 Oct 2024 707.90 8, 648.10
14 Oct 2024 DEBIT CARD ANNUAL FEE-May[protected]MIR[protected] MIR[protected] 14 Oct 2024 236.00 9, 356.00
10 Oct 2024 AMB CHRG INCL GST FOR SEP2024-MIR[protected] MIR[protected] 10 Oct 2024 708.00 9, 592.00
09 Oct 2024 UPI-ROHIT KUMAR-[protected][protected]@ybl-SIBL[protected]-Payment from Phone [protected] 09 Oct 2024 5, 000.00 10, 300.00
09 Oct 2024 UPI-PUNEET KUMAR-[protected][protected]@ybl-KKBK[protected]-Payment from Phone [protected] 09 Oct 2024 5, 000.00 5, 300.00
 
Add a Comment

Post your Comment

    I want to submit Complaint Positive Review Neutral Comment
    code
    By clicking Submit you agree to our Terms of Use
    Submit
    HDFC Bank
    customer care contacts
    Customer satisfaction rating Customer satisfaction rating is a complex algorithm that helps our users determine how good a company is at responding and resolving complaints by granting from 1 to 5 stars for each complaint and then ultimately combining them all for an overall score.
    Read more
    58%
    Complaints
    32872
    Pending
    0
    Resolved
    18415
    HDFC Bank Phone
    +91 22 6160 6161
    +91 22 2498 8484
    HDFC Bank Address
    Branch 542, Trade World, A Wing, Ground Floor, Senapati Bapat Marg, Lower Parel, Mumbai, Maharashtra, India - 400013
    View all HDFC Bank contact information