| Address: PRABHU COMPLEX, MEHSANA HIGHWAY 384002 |
My credit card is showing a charge: Offus EMI charges from November 2023:
The charges are as follows:
21/11/2023 OFFUS EMI, PRIN NB:02, [protected] (Ref# 09999999981121011323130) 991.23
21/11/2023 OFFUS EMI, PRIN NB:03, [protected] (Ref# 09999999981121011323114) 1, 212.29
21/11/2023 OFFUS EMI, INT NBR:03, [protected] (Ref# 09999999981121011323122) 117.77
21/11/2023 OFFUS EMI, INT NBR:02, [protected] (Ref# 09999999981121011323148) 67.86
21/11/2023 OFFUS EMI, INT NBR:02, [protected] (Ref# 09999999981121011323163) 25.57
21/11/2023 OFFUS EMI, PRIN NB:02, [protected] (Ref# 09999999981121011323155) 373.58
21/12/2023 OFFUS EMI, INT NBR:03, [protected] (Ref# 09999999981221011220441) 54.65
21/12/2023 OFFUS EMI, PRIN NB:03, [protected] (Ref# 09999999981221011220433) 1, 004.44
21/12/2023 OFFUS EMI, INT NBR:03, [protected] (Ref# 09999999981221011220466) 20.59
21/12/2023 OFFUS EMI, INT NBR:01, [protected] (Ref# 09999999981221011220482) 92.14
21/12/2023 OFFUS EMI, PRIN NB:04, [protected] (Ref# 09999999981221011220417) 1, 228.45
21/12/2023 OFFUS EMI, INT NBR:04, 0000...3027 (Ref# 09999999980221010724287) 48.61
21/02/2024 OFFUS EMI, PRIN NB:06, [protected] (Ref# 09999999980221010724212) 1, 261.43
21/02/2024 OFFUS EMI, PRIN NB:03, [protected] (Ref# 09999999980221010724279) 343.26
21/03/2024 OFFUS EMI, INT NBR:07, [protected] (Ref# 09999999980321010826015) 51.81
21/03/2024 OFFUS EMI, INT NBR:06, [protected] (Ref# 09999999980321010826031) 13.93
21/03/2024 OFFUS EMI, INT NBR:06, [protected] (Ref# 09999999980321010826056) 5.25
21/03/2024 OFFUS EMI, INT NBR:04, [protected] (Ref# 09999999980321010826072) 44.03
21/03/2024 OFFUS EMI, PRIN NB:04, [protected] (Ref# 09999999980321010826064) 347.84
21/03/2024 MER EMI, INT NBR:08, [protected] (Ref# 09999999980321010825991) 9.27
21/03/2024 OFFUS EMI, PRIN NB:06, [protected] (Ref# 09999999980321010826023) 1, 045.15
21/03/2024 OFFUS EMI, PRIN NB:07, [protected] (Ref# 09999999980321010826007) 1, 278.25
21/03/2024 OFFUS EMI, PRIN NB:06, [protected] (Ref# 09999999980321010826049) 393.87
What is this charge? I want this to be reversed.
2. I used to get the complete amount deducted on the 10th of every month against my credit card as I have put the payment option at autopay so HDFC automatically deducts my payment by the 10th day of every month. There is no point in delayed payment or something on which they are charging me.
I had always made the complete payment to HDFC and never opted for a minimum due payment. Then, How can such deceptive practice be carried out? I want these charges to be reversed asap.
here are the statements:
https://drive.google.com/drive/folders/1NW3GRinRJg6qxZVsc029Rt86hq0jy3uv?usp=sha...⇄
Thanks and Best Regards
SAHIL BHATIYA
Phone: +91 [protected]
Email: [protected]@gmail.com
HDFC Bank customer support has been notified about the posted complaint.
Apr 05, 2024
Updated by SAHIL BHATIYA The Total is 19, 221.84 of OFFUS EMI, which is a large amount.
Our branch official Mr. Davesh Grover tried reaching you on your number, however your number was switched off. Our official Mr. Davesh Grover has emailed you dated April 03, 2024 and addressed your concern. Please refer your email inbox for further assistance.
-Ajay, Service Manager
HDFC Bank Customer Assistance