[Resolved]  HDFC Bank — Unnecessary charges applied an HDFC Credit Card [OPPUS-EMI], as all the bills have been cleared

Address: Yelahanka NewTown Bangalore-64

I have observed in my previous credit bills, unnecessary charges have been applied [IGST and OPPUS-EMI].
I have cleared all the bills and also haven't used the card recently, yet I'm unware why these charges were
applied. I have also connected with HDFC Bank Customer Care number, but no proper input's were provided.

I've pasted the copy of these charges applied below,

Statement Date:19/07/2021
19/06/2021 IGST-VPS[protected]RATE 18.0 -29 (Ref# 09999999980619006903247) 20.49
19/06/2021 IGST-VPS[protected]RATE 18.0 -29 (Ref# 09999999980619006903262) 31.51
19/06/2021 IGST-VPS[protected]RATE 18.0 -29 (Ref# 09999999980619006903221) 8.25
19/07/2021 OFFUS EMI, PRIN NB:09, [protected] (Ref# 09999999980719006307231) 1, 386.52
19/07/2021 OFFUS EMI, PRIN NB:05, [protected] (Ref# 09999999980719006307272) 1, 706.78
19/07/2021 OFFUS EMI, INT NBR:05, [protected] (Ref# 09999999980719006307280) 147.05
19/07/2021 OFFUS EMI, INT NBR:05, [protected] (Ref# 09999999980719006307264) 95.64
19/07/2021 OFFUS EMI, INT NBR:09, [protected] (Ref# 09999999980719006307249) 23.10
19/07/2021 OFFUS EMI, PRIN NB:05, [protected] (Ref# 09999999980719006307256) 1, 110.10

Statement Date:19/08/2021
19/07/2021 IGST-VPS[protected]RATE 18.0 -29 (Ref# 09999999980719006307280) 26.47
19/07/2021 IGST-VPS[protected]RATE 18.0 -29 (Ref# 09999999980719006307264) 17.22
19/07/2021 IGST-VPS[protected]RATE 18.0 -29 (Ref# 09999999980719006307249) 4.16
19/08/2021 OFFUS EMI, PRIN NB:06, [protected] (Ref# 09999999980819006604544) 1, 128.60
19/08/2021 OFFUS EMI, INT NBR:06, [protected] (Ref# 09999999980819006604577) 118.60
19/08/2021 OFFUS EMI, INT NBR:06, [protected] (Ref# 09999999980819006604551) 77.14
19/08/2021 OFFUS EMI, PRIN NB:06, [protected] (Ref# 09999999980819006604569) 1, 735.23

Statement Date:19/09/2021
19/08/2021 IGST-VPS[protected]RATE 18.0 -29 (Ref# 09999999980819006604551) 13.89
19/08/2021 IGST-VPS[protected]RATE 18.0 -29 (Ref# 09999999980819006604577) 21.35
19/09/2021 OFFUS EMI, INT NBR:07, [protected] (Ref# 09999999980919006401956) 89.68
19/09/2021 OFFUS EMI, INT NBR:07, [protected] (Ref# 09999999980919006401931) 58.33
19/09/2021 OFFUS EMI, PRIN NB:07, [protected] (Ref# 09999999980919006401949) 1, 764.15
19/09/2021 OFFUS EMI, PRIN NB:07, [protected] (Ref# 09999999980919006401923) 1, 147.41

Statement Date:19/10/2021
19/10/2021 IGST-VPS[protected]RATE 18.0 -29 (Ref# 09999999981019006805089) 7.06
19/10/2021 IGST-VPS[protected]RATE 18.0 -29 (Ref# 09999999981019006805105) 10.85
19/11/2021 OFFUS EMI, INT NBR:09, [protected] (Ref# 09999999981119006701054) 30.39
19/11/2021 OFFUS EMI, PRIN NB:09, [protected] (Ref# 09999999981119006701047) 1, 823.42
19/11/2021 OFFUS EMI, PRIN NB:09, [protected] (Ref# 09999999981119006701021) 1, 185.97
19/11/2021 OFFUS EMI, INT NBR:09, [protected] (Ref# 09999999981119006701039) 19.76

So, I kindly request you to provide the reason why these charges were applied as I've cleared all the balance and haven't used the credit card recently, also request you to reverse these charges as soon as possible.
Was this information helpful?
No (0)
Yes (0)
Jan 20, 2022
Complaint marked as Resolved 
HDFC Bank customer support has been notified about the posted complaint.
Verified Support
Dec 16, 2021
HDFC Bank Customer Care's response
Dear Customer,

We note that you had converted a transaction of Rs.10000.00 incurred at M/s. MANDOVI MOTORS PVT LTD into 9 months EMI on March 03, 2021. Also, a transaction of Rs.15, 375.00 incurred at M/s. MANDOVI MOTORS PVT LTD into 9 months EMI on March 03, 2021, and transaction of Rs.11691.00 incurred at M/s. AMAZON SELLER SERVICES MUMBAI IND into 9 months EMI on October 29, 2020. The respective EMI interest and the principal amount has been billed in the monthly statements till October 2021. Kindly refer to monthly statements for more clarification in this regard.

-Zubin
HDFC Bank Customer Assistance
 
Add a Comment

Post your Comment

    I want to submit Complaint Positive Review Neutral Comment
    code
    By clicking Submit you agree to our Terms of Use
    Submit
    HDFC Bank
    customer care contacts
    Customer satisfaction rating Customer satisfaction rating is a complex algorithm that helps our users determine how good a company is at responding and resolving complaints by granting from 1 to 5 stars for each complaint and then ultimately combining them all for an overall score.
    Read more
    58%
    Complaints
    32872
    Pending
    0
    Resolved
    18415
    HDFC Bank Phone
    +91 22 6160 6161
    +91 22 2498 8484
    HDFC Bank Address
    Branch 542, Trade World, A Wing, Ground Floor, Senapati Bapat Marg, Lower Parel, Mumbai, Maharashtra, India - 400013
    View all HDFC Bank contact information