| Address: Yelahanka NewTown Bangalore-64 |
I have observed in my previous credit bills, unnecessary charges have been applied [IGST and OPPUS-EMI].
I have cleared all the bills and also haven't used the card recently, yet I'm unware why these charges were
applied. I have also connected with HDFC Bank Customer Care number, but no proper input's were provided.
I've pasted the copy of these charges applied below,
Statement Date:19/07/2021
19/06/2021 IGST-VPS[protected]RATE 18.0 -29 (Ref# 09999999980619006903247) 20.49
19/06/2021 IGST-VPS[protected]RATE 18.0 -29 (Ref# 09999999980619006903262) 31.51
19/06/2021 IGST-VPS[protected]RATE 18.0 -29 (Ref# 09999999980619006903221) 8.25
19/07/2021 OFFUS EMI, PRIN NB:09, [protected] (Ref# 09999999980719006307231) 1, 386.52
19/07/2021 OFFUS EMI, PRIN NB:05, [protected] (Ref# 09999999980719006307272) 1, 706.78
19/07/2021 OFFUS EMI, INT NBR:05, [protected] (Ref# 09999999980719006307280) 147.05
19/07/2021 OFFUS EMI, INT NBR:05, [protected] (Ref# 09999999980719006307264) 95.64
19/07/2021 OFFUS EMI, INT NBR:09, [protected] (Ref# 09999999980719006307249) 23.10
19/07/2021 OFFUS EMI, PRIN NB:05, [protected] (Ref# 09999999980719006307256) 1, 110.10
Statement Date:19/08/2021
19/07/2021 IGST-VPS[protected]RATE 18.0 -29 (Ref# 09999999980719006307280) 26.47
19/07/2021 IGST-VPS[protected]RATE 18.0 -29 (Ref# 09999999980719006307264) 17.22
19/07/2021 IGST-VPS[protected]RATE 18.0 -29 (Ref# 09999999980719006307249) 4.16
19/08/2021 OFFUS EMI, PRIN NB:06, [protected] (Ref# 09999999980819006604544) 1, 128.60
19/08/2021 OFFUS EMI, INT NBR:06, [protected] (Ref# 09999999980819006604577) 118.60
19/08/2021 OFFUS EMI, INT NBR:06, [protected] (Ref# 09999999980819006604551) 77.14
19/08/2021 OFFUS EMI, PRIN NB:06, [protected] (Ref# 09999999980819006604569) 1, 735.23
Statement Date:19/09/2021
19/08/2021 IGST-VPS[protected]RATE 18.0 -29 (Ref# 09999999980819006604551) 13.89
19/08/2021 IGST-VPS[protected]RATE 18.0 -29 (Ref# 09999999980819006604577) 21.35
19/09/2021 OFFUS EMI, INT NBR:07, [protected] (Ref# 09999999980919006401956) 89.68
19/09/2021 OFFUS EMI, INT NBR:07, [protected] (Ref# 09999999980919006401931) 58.33
19/09/2021 OFFUS EMI, PRIN NB:07, [protected] (Ref# 09999999980919006401949) 1, 764.15
19/09/2021 OFFUS EMI, PRIN NB:07, [protected] (Ref# 09999999980919006401923) 1, 147.41
Statement Date:19/10/2021
19/10/2021 IGST-VPS[protected]RATE 18.0 -29 (Ref# 09999999981019006805089) 7.06
19/10/2021 IGST-VPS[protected]RATE 18.0 -29 (Ref# 09999999981019006805105) 10.85
19/11/2021 OFFUS EMI, INT NBR:09, [protected] (Ref# 09999999981119006701054) 30.39
19/11/2021 OFFUS EMI, PRIN NB:09, [protected] (Ref# 09999999981119006701047) 1, 823.42
19/11/2021 OFFUS EMI, PRIN NB:09, [protected] (Ref# 09999999981119006701021) 1, 185.97
19/11/2021 OFFUS EMI, INT NBR:09, [protected] (Ref# 09999999981119006701039) 19.76
So, I kindly request you to provide the reason why these charges were applied as I've cleared all the balance and haven't used the credit card recently, also request you to reverse these charges as soon as possible.
Was this information helpful?
Post your Comment