[Resolved]  Idea Cellular — discontinuation of mobile service

Address:Pune, Maharashtra

To: IDEA Cellular Ltd - Customer Oprs <[protected]@idea.adityabirla.com>
Cc: [protected]@nationalconsumerhelpline.in, [protected]@consumergrievance.com
Bcc: Snehal <[protected]@gmail.com>
Hello Again,

Its really ridiculous to hear that you called on my cell number and i didn't response you, IT HAPPENED BECAUSE STILL SERVICE NOT RESUMED ON MY MOBILE, STILL ITS SEARCHING FOR IDEA TOWER.............AND DRAINING MY BATTERY...........

NOW I'M GOING TO LOOSE MY PRECIOUS HANDSET BECAUSE OF REPEATED CHARGING SINCE MY MOBILE IS STIIIIIIIILLLLLLLL SEARCHING FOR IDEA TOWER......

Last call done from this number is 5th Dec 2011 .....and today is 4th Jan 2012 .....its almost one month .....and still....my cell number is not working ........

Please go through my 7 yrs record , have i ever missed payment of bill ? or how many times i carried forward a bill amount ? You wont find a single instance...I bet .

Isn't loyalty of a customer is nothing to you people and your company?

Instead of providing some extra facilities/offers to old and loyal customer you people barring service?

You sent me following questionnaire, don't you think its duty of your marketing dept or public relation dept to make such kind of survey ...and collect information. What kind of market knowledge and awareness you people have ??

Still i shall provide you information since i'm not as careless as IDEA


1. Is Coverage issue for 2G or 3G (Please Specify only 2G or 3G)

2G

2. Complaint is for which city? Please write only the name of the city like PUNE or NASIK.

Pune

3. Take the complete details of the area with landmark & if out location than Village / Taluka details

Katepuram chowk , Gangarde Nagar ,Which is at the Heart of Pune city

4. Since when is the problem coming?

Sep 2011

5. Which area is customer getting in cell information display?

Not Applicable

6. Are there any other Idea customers who are facing the similar problem?

This survey should be done by you , Its none of my business (How can you ask such baseless questions, ask to your officials in Pune)

7. How many signal bar is the customer getting?

None at present .......usually 1 or 2 ...

To make picture more clear please find the call analysis report download from Idea website ,please cross check if you people have doubt.

ALL calls below pulse 1 are discontinued call , you can find the same number redialed and if coverage is not there .......i used my other cell to contact people....

I'm tired of IDEA services .........I'm sorry to say but idea service is pathetic, deplorable and worst .

If you need any other info then let me know .........



13 09-Nov-11 14:25:54 [protected] P 00:53 1 0.600
14 09-Nov-11 18:22:45 [protected] P 00:45 1 0.600
15 09-Nov-11 18:45:46 [protected] P 00:42 1 0.600
16 09-Nov-11 19:15:06 [protected] P 00:11 1 0.600



4 28-Nov-11 09:27:33 [protected] P 00:13 1 0.990
5 28-Nov-11 09:28:20 [protected] P 00:38 2 1.980
6 30-Nov-11 08:55:42 [protected] P 06:10 13 12.870
7 02-Dec-11 09:23:22 [protected] P 04:23 9 8.910
8 02-Dec-11 09:28:06 [protected] P 03:20 7 6.930
9 02-Dec-11 09:32:13 [protected] P 00:43 2 1.980
10 02-Dec-11 09:33:20 [protected] P 00:20 1 0.990
11



Mobile Number : [protected] Customer Name : Mr. Pranav L Shende Bill Date : 06-Dec-2011
Local Calls - Cellular
S.No. Date Time Number Time Band Duration Pulse Charges
Others
1 13-Nov-11 18:53:55 [protected] P 01:06 2 0.980
2 17-Nov-11 19:18:03 [protected] P 00:25 1 0.490
3 23-Nov-11 19:04:44 [protected] P 14:09 15 7.350
4 13-Nov-11 17:37:05 [protected] P 01:48 2 1.200
5 13-Nov-11 21:09:10 [protected] P 00:11 1 0.600
6 13-Nov-11 21:11:42 [protected] P 00:46 1 0.600
7 09-Nov-11 20:10:40 [protected] P 01:10 2 1.200
8 14-Nov-11 15:06:55 [protected] P 00:17 1 0.600
9 14-Nov-11 16:34:51 [protected] P 00:11 1 0.600
10 14-Nov-11 20:11:33 [protected] P 00:17 1 0.600
11 28-Nov-11 18:58:29 [protected] P 11:02 12 7.200
12 12-Nov-11 22:49:00 [protected] P 01:44 2 1.200
13 10-Nov-11 19:19:48 [protected] P 00:14 1 0.600
14 12-Nov-11 15:42:25 [protected] P 00:27 1 0.600
15 14-Nov-11 04:07:28 [protected] P 00:14 1 0.600
16 26-Nov-11 19:03:03 [protected] P 06:05 7 4.200
17 14-Nov-11 12:20:17 [protected] P 00:55 1 0.600
18 14-Nov-11 13:13:39 [protected] P 00:40 1 0.600
19 14-Nov-11 17:30:06 [protected] P 00:20 1 0.600
20 20-Nov-11 23:01:59 [protected] P 00:54 1 0.600
21 23-Nov-11 11:18:16 [protected] P 03:03 4 2.400
22 23-Nov-11 21:11:08 [protected] P 00:50 1 0.600
23 23-Nov-11 12:04:41 [protected] P 01:20 2 1.200
24 06-Nov-11 20:17:58 [protected] P 00:34 1 0.600
25 17-Nov-11 18:32:54 [protected] P 00:45 1 0.600
26 17-Nov-11 18:34:01 [protected] P 00:11 1 0.600
27 13-Nov-11 17:31:28 [protected] P 00:38 1 0.600
28 30-Nov-11 20:03:51 [protected] P 00:46 1 0.600
29 04-Dec-11 20:13:59 [protected] P 04:22 5 3.000
30 13-Nov-11 18:50:01 [protected] P 00:28 1 0.600
31 14-Nov-11 08:47:21 [protected] P 00:09 1 0.600
32 12-Nov-11 14:45:11 [protected] P 00:29 1 0.600
33 21-Nov-11 16:12:59 [protected] P 00:41 1 0.600
34 09-Nov-11 08:11:29 [protected] P 01:02 2 1.200
35 09-Nov-11 14:25:54 [protected] P 00:53 1 0.600
36 09-Nov-11 18:22:45 [protected] P 00:45 1 0.600
37 09-Nov-11 18:45:46 [protected] P 00:42 1 0.600
38 09-Nov-11 19:15:06 [protected] P 00:11 1 0.600
39 11-Nov-11 08:10:09 [protected] P 01:06 2 1.200
40 11-Nov-11 16:20:54 [protected] P 00:46 1 0.600
41 12-Nov-11 15:51:23 [protected] P 00:48 1 0.600
42 08-Nov-11 16:51:43 [protected] P 02:42 3 1.800
43 13-Nov-11 13:47:10 [protected] P 01:01 2 1.200
44 13-Nov-11 16:34:09 [protected] P 00:26 1 0.600
45 15-Nov-11 13:40:33 [protected] P 00:41 1 0.600
46 06-Nov-11 17:51:30 [protected] P 01:22 2 1.200
47 10-Nov-11 12:26:08 [protected] P 00:22 1 0.600
48 17-Nov-11 10:36:02 [protected] P 00:33 1 0.600
49 14-Nov-11 07:02:16 [protected] P 00:43 1 0.600
50 14-Nov-11 15:05:26 [protected] P 00:15 1 0.600
51 30-Nov-11 19:59:54 [protected] P 00:23 1 0.600
52 03-Dec-11 09:19:00 [protected] P 00:57 1 0.600
53 28-Nov-11 14:47:18 [protected] P 00:18 1 0.600
54 14-Nov-11 05:20:09 [protected] P 02:40 3 1.800
55 14-Nov-11 14:10:25 [protected] P 00:12 1 0.600
56 14-Nov-11 14:31:01 [protected] P 00:14 1 0.600
57 23-Nov-11 11:11:23 [protected] P 03:23 4 2.400
58 17-Nov-11 10:42:05 [protected] P 00:47 1 0.990
59 29-Nov-11 10:22:01 [protected] P 01:37 2 1.980
60 23-Nov-11 11:01:45 [protected] P 08:56 9 5.400
61 30-Nov-11 16:03:17 [protected] P 00:18 1 0.490
62 22-Nov-11 09:51:40 [protected] P 00:23 1 0.990
63 19-Nov-11 09:02:01 [protected] P 01:41 2 1.200
64 19-Nov-11 17:53:18 [protected] P 01:15 2 1.200
65 12-Nov-11 20:41:11 [protected] P 00:43 1 0.600
66 17-Nov-11 19:17:14 [protected] P 00:20 1 0.600
67 16-Nov-11 12:14:28 [protected] P 08:18 9 5.400
68 01-Dec-11 09:04:15 [protected] P 00:11 1 0.990
69 06-Nov-11 17:53:29 [protected] P 28:12 29 28.710
70 06-Nov-11 18:55:31 [protected] P 27:41 28 27.720
71 09-Nov-11 08:35:30 [protected] P 14:55 15 14.850
72 16-Nov-11 21:11:40 [protected] P 00:34 1 0.990
73 18-Nov-11 06:02:06 [protected] P 00:51 1 0.990
74 19-Nov-11 09:17:30 [protected] P 00:17 1 0.990
75 19-Nov-11 09:18:15 [protected] P 00:01 1 0.990
76 20-Nov-11 21:52:12 [protected] P 10:50 11 10.890
77 22-Nov-11 22:27:30 [protected] P 32:15 33 32.670
78 22-Nov-11 23:00:10 [protected] P 03:35 4 3.960
79 22-Nov-11 23:20:28 [protected] P 07:44 8 7.920
80 22-Nov-11 23:28:34 [protected] P 04:54 5 4.950
81 22-Nov-11 23:47:38 [protected] P 60:57 61 60.390
82 23-Nov-11 09:48:31 [protected] P 05:04 6 5.940
83 28-Nov-11 19:55:13 [protected] P 01:36 2 1.980
84 28-Nov-11 19:57:12 [protected] P 00:56 1 0.990
85 28-Nov-11 20:02:13 [protected] P 60:27 61 60.390
86 04-Dec-11 23:57:48 [protected] P 38:21 39 38.610
87 13-Nov-11 21:09:56 [protected] P 00:35 1 0.490
88 06-Nov-11 09:44:09 [protected] P 01:45 2 1.200
89 06-Nov-11 18:43:38 [protected] P 02:53 3 1.800
90 06-Nov-11 18:46:59 [protected] P 04:43 5 3.000
91 26-Nov-11 18:29:14 [protected] P 00:41 1 0.600
92 05-Dec-11 12:28:42 [protected] P 02:35 3 1.470
93 13-Nov-11 19:05:15 [protected] P 01:31 2 1.200
94 13-Nov-11 23:10:03 [protected] P 00:44 1 0.600
95 18-Nov-11 18:35:41 [protected] P 01:20 2 1.200
96 13-Nov-11 22:37:08 [protected] P 00:29 1 0.490
97 13-Nov-11 22:49:32 [protected] P 00:54 1 0.490
98 13-Nov-11 22:56:49 [protected] P 00:57 1 0.490
99 11-Nov-11 09:24:20 [protected] P 01:07 2 1.200
100 14-Nov-11 10:04:31 [protected] P 00:16 1 0.600
101 14-Nov-11 12:17:39 [protected] P 01:04 2 1.200
102 14-Nov-11 13:12:02 [protected] P 00:22 1 0.600
103 14-Nov-11 14:33:02 [protected] P 00:07 1 0.600
104 07-Nov-11 20:57:21 [protected] P 36:27 37 22.200
105 09-Nov-11 08:20:16 [protected] P 07:12 8 4.800
106 28-Nov-11 11:52:34 [protected] P 01:53 2 1.200
107 28-Nov-11 11:54:49 [protected] P 01:32 2 1.200
108 28-Nov-11 11:56:42 [protected] P 01:48 2 1.200
109 28-Nov-11 17:10:43 [protected] P 01:16 2 1.200
110 02-Dec-11 09:11:08 [protected] P 00:11 1 0.600
111 02-Dec-11 09:11:33 [protected] P 02:23 3 1.800
112 10-Nov-11 18:26:11 [protected] P 01:24 2 1.980
113 27-Nov-11 09:12:46 [protected] P 10:56 11 6.600
Total Rs. 448.40
Local Calls - Fixed/WLL
S.No. Date Time Number Time Band Duration Pulse Charges
Others
1 15-Nov-11 16:51:20 [protected] P 04:16 9 8.910
2 26-Nov-11 12:32:43 [protected] P 00:32 2 1.980
3 12-Nov-11 10:18:37 [protected] P 01:03 3 2.970
4 28-Nov-11 09:27:33 [protected] P 00:13 1 0.990
5 28-Nov-11 09:28:20 [protected] P 00:38 2 1.980
6 30-Nov-11 08:55:42 [protected] P 06:10 13 12.870
7 02-Dec-11 09:23:22 [protected] P 04:23 9 8.910
8 02-Dec-11 09:28:06 [protected] P 03:20 7 6.930
9 02-Dec-11 09:32:13 [protected] P 00:43 2 1.980
10 02-Dec-11 09:33:20 [protected] P 00:20 1 0.990
11 05-Dec-11 11:03:37 [protected] P 10:20 21 20.790
Total Rs. 69.30
STD Calls - Cellular
S.No. Date Time Number Time Band Duration Pulse Charges
Others
1 04-Dec-11 19:55:20 [protected] P 17:53 36 35.640
Total Rs. 35.64
SMS
S.No. Date Time Number Volume Charges
Others
1 30-Nov-11 16:58:14 [protected] 1 0.490
2 30-Nov-11 16:58:16 [protected] 1 0.490
3 16-Nov-11 19:12:14 [protected] 1 0.490
4 07-Nov-11 17:07:29 [protected] 1 0.490
5 20-Nov-11 16:54:54 [protected] 1 0.490
6 23-Nov-11 10:16:02 [protected] 1 0.490
7 03-Dec-11 06:33:10 [protected] 1 0.490
8 20-Nov-11 21:43:04 [protected] 1 0.490
9 20-Nov-11 22:10:47 [protected] 1 0.490
10 20-Nov-11 22:14:04 [protected] 1 0.490
11 20-Nov-11 22:30:04 [protected] 1 0.490
12 25-Nov-11 23:12:14 [protected] 1 0.490
13 25-Nov-11 23:19:01 [protected] 1 0.490
14 25-Nov-11 23:24:28 [protected] 1 0.490
15 04-Dec-11 23:27:03 [protected] 1 0.490
16 15-Nov-11 15:41:15 [protected] 1 0.490
17 02-Dec-11 07:04:37 [protected] 1 0.490
18 15-Nov-11 18:51:42 [protected] 1 0.490
19 26-Nov-11 14:48:51 [protected] 1 0.490
20 20-Nov-11 17:03:45 [protected] 1 0.490
21 20-Nov-11 17:43:58 [protected] 1 0.490
22 20-Nov-11 17:52:27 [protected] 1 0.490
23 20-Nov-11 17:55:25 [protected] 1 0.490
24 20-Nov-11 22:27:31 [protected] 1 0.490
25 20-Nov-11 22:57:56 [protected] 1 0.490
26 22-Nov-11 19:56:56 [protected] 1 0.490
27 24-Nov-11 15:52:43 [protected] 1 0.490
28 24-Nov-11 16:00:05 [protected] 1 0.490
29 24-Nov-11 16:23:17 [protected] 1 0.490
30 24-Nov-11 16:25:58 [protected] 1 0.490
31 30-Nov-11 20:07:29 [protected] 1 0.490
32 18-Nov-11 22:10:45 [protected] 1 0.490
33 30-Nov-11 16:58:10 [protected] 1 0.490
34 30-Nov-11 16:58:12 [protected] 1 0.490
35 22-Nov-11 12:07:18 [protected] 1 0.490
36 23-Nov-11 10:15:06 [protected] 1 0.490
37 30-Nov-11 05:32:26 [protected] 1 0.490
38 30-Nov-11 05:32:30 [protected] 1 0.490
39 30-Nov-11 19:40:13 [protected] 1 0.490
40 30-Nov-11 19:41:22 [protected] 1 0.490
41 30-Nov-11 19:44:22 [protected] 1 0.490
42 30-Nov-11 19:44:24 [protected] 1 0.490
43 30-Nov-11 19:48:05 [protected] 1 0.490
44 30-Nov-11 19:48:07 [protected] 1 0.490
45 30-Nov-11 20:06:31 [protected] 1 0.490
46 04-Dec-11 19:39:45 [protected] 1 0.490
47 05-Dec-11 13:56:55 [protected] 1 0.490
48 05-Dec-11 10:16:55 [protected] 1 0.490
49 12-Nov-11 15:44:41 [protected] 1 0.490
Total Rs. 24.01





On Wed, Jan 4, 2012 at 4:31 PM, IDEA Cellular Ltd - Customer Oprs <[protected]@idea.adityabirla.com> wrote:
Dear Mr. Shende,

Thank you for contacting Idea Cellular Customer Service.

This is with reference to your e-mail regarding restoration of the services for your mobile number [protected].

We regret the delay in response.

We wish to inform you that the restoration of the services has been activated with effect from 31st December 2011.

We would request you to kindly provide us with the alternate contact number and convenient time to speak so that the concern can be addressed to the best of your satisfaction.

Our attempts to call you on your cellular number have been unsuccessful as calls to your mobile number are not being responded.

Alternatively you can send details of below mentioned questions by e-mail.



1. Is Coverage issue for 2G or 3G (Please Specify only 2G or 3G)



2. Complaint is for which city? Please write only the name of the city like PUNE or NASIK.



3. Take the complete details of the area with landmark & if out location than Village / Taluka details



4. Since when is the problem coming?



5. Which area is customer getting in cell information display?



6. Are there any other Idea customers who are facing the similar problem?



7. How many signal bar is the customer getting?



Kindly be note that we are trying to call you on your contact number but no response from your number.

We greatly value your patronage and look forward to an opportunity to delight you.

Idea wishes you a very happy and prosperous new year.



Thanks & Regards,
Kasturi Ghodke
Customer Service Team

IDEA Cellular Limited- Maharashtra & Goa Circle

Visit us at: www.ideacellular.com

Or Call us on 12345 from your IDEA number for any query or request.



Disclaimer



For further information about our products and services, please dial *147# or 53500 toll free number for the same purpose.



IDEA 3G is now available in Pune, Nagpur, Nasik & other 200 Towns. To activate SMS ACT3G to 12345 (tollfree)



From: Pranav Shende [mailto:[protected]@gmail.com]
Sent: Wednesday, January 04, 2012 11:34 AM
To: IDEA Cellular Ltd - Customer Oprs; ccare mh
Cc: [protected]@nationalconsumerhelpline.in; [protected]@consumergrievance.com; [protected]@labindia.com
Subject: Complaint about Idea cellular .................



Hello there,



I'm, Pranav Shende residing in Pune ; customer of idea for last 7 yrs or more and having a post paid connection, i ve various complaints about Idea services,some of them are follows.



For past 25 days my connection is discontinued because of 200 INR outstanding that was also by fault , actually bill for Nov 2011 was 1333 INR i paid by internet banking 1034INR , for short of Rs 300 they barred my service without intimation.



After paying outstanding amount plus current bill that is Rs 1170 in dec ,Still SERVICE is NOT RESUMED ,after more than 25 days,



My issue is that if you can bar the service for me-agree outstanding amount of 200 INR , then what the purpose of credit limit 1700 INR which you show to custome , you people have our deposit with you, then why are you barring service .?????????



Again my concern is that if outstanding payment made immediately then why you are not resuming services as early as possible.While barring service you dnt take that much time ?

You must intimate the customer before discontinuing service .....



It causes huge losses to customer, when such thing happens suddenly .....WHO WILL COMPENSATE THOSE LOSSES.



Some other complaints are as follows ......



1) There is no coverage in Aundh, Sanghvi Pimpri, pune Unive , area in Pune ; call get broke after every 5 seconds.

2) No proper guidance from the call center guys.

3) They cant solve the query on real time .

4) My Idea people are pathetic in response and service .



I want to file a legal suite for the same .I need compensation for the losses occurred.



Idea Communication Id :[protected]Complaint)



http://www.grahakseva.com/complaints/39089/idea-cellular-most-deplorable-service?source=



https://www.consumercomplaints.in/telecommunications/idea-cellular-postpaid-conn...



Email me if you have any answers for these .....[protected]@gmail.com



--
Regards
Pranav L Shende,
Was this information helpful?
No (0)
Yes (0)
Aug 13, 2020
Complaint marked as Resolved 
Complaint comments 

Comments

Idea Cellular — Pathetic response time

I had paid my idea bill on 14th January 2011 thru ICICI bill payment facility on their website. Considering my previous experience with IDEA, I called customer care on 15th and it was told to me that payment is not been updated in their systems and it will take 48 to 72 hrs for them to start my outgoing services. Till this time nothing has been done. I called them today 19th Jan 2011 and i was told by Mr. Shiekh Kaleem that the payment has been updated on 18th and now they will start the services after my call. I made a demand for call escalation and spoke to his manager Mr. Ketan Pande (floor manager). He told me that they have got the payment update on 17th and it is because of system they have not started my outgoing services and they will do it after my phone call. This is just not done!
This is a best example of pathetic customer service where they take every customer for granted. Is it customers responsibility to call these guys and check for payment updates and make requests for services?
I am absolutely annoyed with the way this thing has happened and handling of the entire issue. The floor manager or the executive could not even speak properly and had no proper answers.
I feel instead of going around India and asking people to get Idea, they should first get proper idea and their act together.
Absolutely non sense customer service. On top of it they have not informed the customer that the charged customer care call is only for regular customers and not for privileged ones.
I want strict action to be taken on this issue.

Post your Comment

    I want to submit Complaint Positive Review Neutral Comment
    code
    By clicking Submit you agree to our Terms of Use
    Submit
    Idea Cellular
    customer care contact
    Customer satisfaction rating Customer satisfaction rating is a complex algorithm that helps our users determine how good a company is at responding and resolving complaints by granting from 1 to 5 stars for each complaint and then ultimately combining them all for an overall score.
    Read more
    63%
    Complaints
    16713
    Pending
    792
    Resolved
    9872
    Idea Cellular Address
    Suman Tower, Plot No. 18, Sector 11, Gandhinagar, Gujarat, India - 382011
    View all Idea Cellular contact information