| Address: Belgaum, Karnataka |
Statement showing the following customer payment to be released From P A C L India Limited Belgaum Branch
Sl.NoName of A/c holderAccount NumbersDate of commencementExpiry DateMaturity Amount
1 Lalita Virupaxayya. Mathad U[protected] 21/07/2008 21/07/2014 46, 200.00
2 Sanjeev .Paragounda. Nesaragi U[protected] 21/07/2008 21/07/2014 23, 100.00
3 Yamanavva. Yallappa. Shivapuri U[protected] 21/07/2008 21/07/2014 23, 100.00
4 Virupaxayya D. Mathad U[protected] 21/07/2008 21/07/2014 46, 200.00
5 Malutai.S.Dhupadal U[protected] 21/07/2008 21/07/2014 23, 100.00
6 Suvrna.Somayya.Kabburamathad U[protected]/07/2008 21/07/2014 23, 100.00
7 Surekha.Veeresh.Mathad U[protected] 21/07/2008 21/07/2014 23, 100.00
8Shantavva.Chinnappa .Kumbar U[protected] 21/07/2008 21/07/2014 23, 100.00
9 Neelavva.Ningappa.Mantur U[protected] 21/07/2008 21/07/2014 23, 100.00
10 Shantayya.Shivayya.Mathad U[protected] 21/07/2008 21/07/2014 23, 100.00
11 Gouravva. Revayya.Kabburmath U[protected]/07/2008 21/07/2014 23, 100.00
12 Kenchavva.Bhimappa.Hunashyal U[protected] 21/07/2008 21/07/2014 23, 100.00
13 Somesh.Shivalingayya.Mathad U[protected] 21/07/2008 21/07/2014 23, 100.00
14 Birappa.Yallappa.Shivapuri U[protected] 21/07/2008 21/07/2014 23, 100.00
15 Pawadeppa.Siddalingappa.Wader U[protected]/07/2008 21/07/2014 23, 100.00
16 Mahadevi.Shankrayya.Mathad U[protected] 21/07/2008 21/07/2014 15, 800.00
17 Yallappa.Mallappa.Shivapuri U[protected] 21/07/2008 21/07/2014 23, 100.00
18 Mahadevi.Dundappa.Kundaragi U[protected] 21/07/2008 21/07/2014 23, 100.00
19 Shivayy.Dundayya.Mathad U[protected] 26/07/2008 26/07/2014 23, 100.00
20 Shivayy.Dundayya.Mathad U[protected] 26/07/2008 26/07/2014 23, 100.00
21Sattevva.Dundappa Ningannava U[protected] 26/07/2008 26/07/2014 23, 100.00
22 Appasab. Krishna Kamble U[protected] 21/09/2008 21/09/2014 23, 100.00
23 Jyoti. Suresh Ajarekar U[protected] 21/09/2008 21/09/2014 23, 100.00
24 Shivanand. Irrayya. Mathad U[protected] 21/09/2008 21/09/2014 23, 100.00
25 Kumarayya.S. Karpuramath U[protected] 21/09/2008 21/09/2014 23, 100.00
26 Shivaleela. G. Hiremath U[protected] 21/09/2008 21/09/2014 57, 750.00
27 Umamahesha D U[protected]/10/2008 19/10/2014 23, 100.00
28 Basavaraj.G.Mathapati U[protected] 19/10/2008 19/10/2014 23, 100.00
29 Basavaraj.G.Mathapati U[protected] 19/10/2008 19/10/2014 23, 100.00
30 Yallappa. B.Guruvannavar U[protected] 19/10/2008 19/10/2014 23, 100.00
31 Shakila. I. Hukkerikar U[protected] 19/10/2008 19/10/2014 23, 100.00
32 Basavaraj.G.Mathapati U[protected] 21/12/2008 21/12/2014 23, 100.00
33 Basavaraj.G.Mathapati U[protected] 21/12/2008 14/03/2015 31, 350.00
34 Basavaraj.G.Mathapati U[protected] 21/12/2008 14/03/2015 20, 900.00
35 Madarsab Sanadi U[protected] 18/01/2009 24/04/2015 23, 100.00
36 Shrishail. R Awate U[protected] 22/02/2009 24/04/2015 15, 800.00
37 Kallawwa Sampagavi U[protected] 22/02/2009 24/04/2015 23, 100.00
38 Noorahamad B Desai U[protected] 22/03/2009 24/04/2015 34, 650.00
39 Masabhi N Desai U[protected] 22/03/2009 24/04/2015 34, 650.00
Total Amount for 39 Accounts 996, 300.00
I've opened A POLICY FOR REGISTRATION OF PLOT 200 Sq Yard for an installation amount of Rs. 10000 DETAILS OF AGREENENT IS AS APPENDED BELOW:- NAME--- Horil Tanti FATHER NAME - Jitan Tanti ADDRESS - Vill Bagaras po bhagwanpur DIST BEGUSARAI (BIHAR) NOMINEE NAME - Meera Devi REGN NO. OF POLICY[U[protected]] DATED 19 June 2012 S. NO. Dj B 4724936 BRANCH OFFICE - SAMASTIPUR (BIHAR) AGENCY CODE - [[protected]] SIR, AFTER payment of 10000 WE FOUND THAT COMPANY HAS LOCKED UP HIS BRANCH OFFICE AND NO ONE WAS THERE TO GIVE US REPLY.I WAS SHOCKED AND APPROACHED TO OUR AGENT FOR QUERY BUT HE REFUSED TO GIVE US ANY REPLY. We are very poor person so please return my money back as soon as possible. My financial status is worse so plz help me.
Regards
Horil Tanti